Skip to content

Add missing optional in Draft 2 walker#2347

Merged
jviotti merged 1 commit intomainfrom
draft2-optional-walker
Apr 16, 2026
Merged

Add missing optional in Draft 2 walker#2347
jviotti merged 1 commit intomainfrom
draft2-optional-walker

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Apr 16, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode
Copy link
Copy Markdown

augmentcode bot commented Apr 16, 2026

🤖 Augment PR Summary

Summary: Adds Draft 2 / Draft 2 Hyper-Schema support for the optional keyword in the known schema walker, which previously fell back to unknown handling.
Tests: Adds Draft 2 unit tests to confirm optional is classified as an Assertion and only applies to object instances.

🤖 Was this summary useful? React with 👍 or 👎

Copy link
Copy Markdown

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

Copy link
Copy Markdown

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 2 files

@jviotti jviotti merged commit 1d572ae into main Apr 16, 2026
13 checks passed
@jviotti jviotti deleted the draft2-optional-walker branch April 16, 2026 00:22
Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 8a0f881 Previous: 7002da1 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.7374933551823004 ns/iter 2.236410796691796 ns/iter 0.78
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.7614950799146751 ns/iter 2.3271699008013784 ns/iter 0.76
Regex_Period_Asterisk 1.7011957583712467 ns/iter 2.4811257134915725 ns/iter 0.69
Regex_Group_Period_Asterisk_Group 1.699238462087712 ns/iter 2.3278595179835624 ns/iter 0.73
Regex_Period_Plus 2.038164198025224 ns/iter 2.780701503840222 ns/iter 0.73
Regex_Period 2.0369306154467814 ns/iter 3.1608087668201015 ns/iter 0.64
Regex_Caret_Period_Plus_Dollar 2.036805935849872 ns/iter 2.9672881740309616 ns/iter 0.69
Regex_Caret_Group_Period_Plus_Group_Dollar 2.0567746767620867 ns/iter 2.6350595500457157 ns/iter 0.78
Regex_Caret_Period_Asterisk_Dollar 1.7133033203095593 ns/iter 2.1234138867221857 ns/iter 0.81
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.708618402877044 ns/iter 2.4389473626303233 ns/iter 0.70
Regex_Caret_X_Hyphen 6.444809574111436 ns/iter 8.499700852008228 ns/iter 0.76
Regex_Period_Md_Dollar 21.546512660849004 ns/iter 29.181863510214118 ns/iter 0.74
Regex_Caret_Slash_Period_Asterisk 4.726908005277045 ns/iter 6.36375262365572 ns/iter 0.74
Regex_Caret_Period_Range_Dollar 1.7679976016088634 ns/iter 2.4823732290271088 ns/iter 0.71
Regex_Nested_Backtrack 25.110792162207154 ns/iter 32.89535320921638 ns/iter 0.76
JSON_Array_Of_Objects_Unique 339.83470662698534 ns/iter 495.92425346714583 ns/iter 0.69
JSON_Parse_1 3997.3778528195435 ns/iter 4992.740029485162 ns/iter 0.80
JSON_Parse_Real 6331.381558891181 ns/iter 9014.31521634456 ns/iter 0.70
JSON_Parse_Decimal 8053.7741393936985 ns/iter 10982.263437139314 ns/iter 0.73
JSON_Parse_Schema_ISO_Language 3185752.314815697 ns/iter 6399346.153846007 ns/iter 0.50
JSON_Fast_Hash_Helm_Chart_Lock 58.25027901019963 ns/iter 77.73871000511849 ns/iter 0.75
JSON_Equality_Helm_Chart_Lock 134.64519045582568 ns/iter 197.62199881385163 ns/iter 0.68
JSON_Divisible_By_Decimal 172.21561547232443 ns/iter 233.3175141682912 ns/iter 0.74
JSON_String_Equal/10 6.773625553441968 ns/iter 8.380706174365578 ns/iter 0.81
JSON_String_Equal/100 6.484479819434606 ns/iter 9.925363613244894 ns/iter 0.65
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7665466791064284 ns/iter 1.0793388036246 ns/iter 0.71
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.2469594238763353 ns/iter 5.083976659999507 ns/iter 0.64
JSON_String_Fast_Hash/10 2.355679069790508 ns/iter 3.1165932194189856 ns/iter 0.76
JSON_String_Fast_Hash/100 2.0203935775557667 ns/iter 2.657986832802661 ns/iter 0.76
JSON_String_Key_Hash/10 1.3476800433291363 ns/iter 1.9158411959069517 ns/iter 0.70
JSON_String_Key_Hash/100 2.263897598340853 ns/iter 2.924751690308557 ns/iter 0.77
JSON_Object_Defines_Miss_Same_Length 2.363578814540765 ns/iter 2.9027830772551013 ns/iter 0.81
JSON_Object_Defines_Miss_Too_Small 2.3692998392053566 ns/iter 2.9178297908920894 ns/iter 0.81
JSON_Object_Defines_Miss_Too_Large 2.374427942411631 ns/iter 3.0555669008234414 ns/iter 0.78
Pointer_Object_Traverse 13.912071952742501 ns/iter 18.297373914328634 ns/iter 0.76
Pointer_Object_Try_Traverse 18.863334158422095 ns/iter 29.39832463478021 ns/iter 0.64
Pointer_Push_Back_Pointer_To_Weak_Pointer 153.9980987013774 ns/iter 212.90610313865037 ns/iter 0.72
Pointer_Walker_Schema_ISO_Language 4259054.6407176545 ns/iter 5774610.5769222835 ns/iter 0.74
Pointer_Maybe_Tracked_Deeply_Nested/0 1022400.7271450465 ns/iter 1475034.6038136696 ns/iter 0.69
Pointer_Maybe_Tracked_Deeply_Nested/1 1349869.0701758536 ns/iter 2097820.699708348 ns/iter 0.64
Pointer_Position_Tracker_Get_Deeply_Nested 353.463308933219 ns/iter 519.1034043738629 ns/iter 0.68
Schema_Frame_WoT_References 4831103.613329711 ns/iter 6857230.769230807 ns/iter 0.70
Schema_Frame_OMC_References 24078315.299993847 ns/iter 36194747.37499218 ns/iter 0.67
Schema_Frame_OMC_Locations 23668526.03122993 ns/iter 39520448.529415 ns/iter 0.60
Schema_Frame_ISO_Language_Locations 72576411.49999472 ns/iter 107638375.00003318 ns/iter 0.67
Schema_Frame_KrakenD_References 41788341.12497043 ns/iter 68140091.60000296 ns/iter 0.61
Schema_Frame_KrakenD_Reachable 369859979.0000117 ns/iter 604231333.0001434 ns/iter 0.61
Schema_Iterator_ISO_Language 1866160.5793451178 ns/iter 2863282.291665807 ns/iter 0.65
Schema_Frame_ISO_Language_Locations_To_JSON 69199212.99999663 ns/iter 109964958.39999625 ns/iter 0.63
Schema_Tracker_ISO_Language 8376093.487807272 ns/iter 13337590.983333789 ns/iter 0.63
Schema_Tracker_ISO_Language_To_JSON 13639705.18866823 ns/iter 16493447.666667076 ns/iter 0.83
Schema_Format_ISO_Language_To_JSON 73550333.22225305 ns/iter 98109524.00006759 ns/iter 0.75
Schema_Bundle_Meta_2020_12 1299667.1349656815 ns/iter 1662588.9603720002 ns/iter 0.78
Schema_Frame_Many_Resources_References 260828305.6667157 ns/iter 413802166.49997693 ns/iter 0.63
EditorSchema_ForEditor_EmbeddedResources 10558510.66660056 ns/iter 14321457.39581377 ns/iter 0.74
URITemplateRouter_Create 16402.063713520034 ns/iter 19705.48398355697 ns/iter 0.83
URITemplateRouter_Match 163.20533512519498 ns/iter 199.28829977890658 ns/iter 0.82
URITemplateRouter_Match_BasePath 192.5067325505803 ns/iter 221.34480581746985 ns/iter 0.87
URITemplateRouterView_Restore 13928.318464037735 ns/iter 18791.431016200164 ns/iter 0.74
URITemplateRouterView_Match 130.9576574829449 ns/iter 157.95942661221585 ns/iter 0.83
URITemplateRouterView_Match_BasePath 151.11885179078564 ns/iter 203.6340899218981 ns/iter 0.74
URITemplateRouterView_Arguments 402.33079583929253 ns/iter 506.4578329997857 ns/iter 0.79
HTML_Build_Table_100000 64471181.81817628 ns/iter 83326395.87499101 ns/iter 0.77
HTML_Render_Table_100000 3756224.3902446027 ns/iter 5435412.079998514 ns/iter 0.69

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 8a0f881 Previous: 7002da1 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.5465590118930646 ns/iter 3.1478674562954225 ns/iter 1.13
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.5164459207100123 ns/iter 3.116936026534967 ns/iter 1.13
Regex_Period_Asterisk 3.516350198322867 ns/iter 3.1117112499910484 ns/iter 1.13
Regex_Group_Period_Asterisk_Group 3.523244760085524 ns/iter 3.113169582891731 ns/iter 1.13
Regex_Period_Plus 3.5191598781361764 ns/iter 3.0982594921983835 ns/iter 1.14
Regex_Period 3.5183164452229905 ns/iter 2.9191035371010816 ns/iter 1.21
Regex_Caret_Period_Plus_Dollar 3.5170138044814268 ns/iter 2.936294547353905 ns/iter 1.20
Regex_Caret_Group_Period_Plus_Group_Dollar 3.5184410305075096 ns/iter 3.099070292308557 ns/iter 1.14
Regex_Caret_Period_Asterisk_Dollar 3.5206207893052843 ns/iter 3.4225267164754047 ns/iter 1.03
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.521013475982371 ns/iter 3.1104450170124607 ns/iter 1.13
Regex_Caret_X_Hyphen 7.035371998783456 ns/iter 12.456336780306659 ns/iter 0.56
Regex_Period_Md_Dollar 26.411422399199612 ns/iter 28.907223095161548 ns/iter 0.91
Regex_Caret_Slash_Period_Asterisk 7.3858406839123525 ns/iter 6.228179791835888 ns/iter 1.19
Regex_Caret_Period_Range_Dollar 3.520145917272746 ns/iter 4.0453561372316935 ns/iter 0.87
Regex_Nested_Backtrack 46.765848992815805 ns/iter 50.19050470000366 ns/iter 0.93
JSON_Array_Of_Objects_Unique 432.51771297659377 ns/iter 405.7248631494785 ns/iter 1.07
JSON_Parse_1 5794.814895423184 ns/iter 6060.650843515673 ns/iter 0.96
JSON_Parse_Real 10304.28451778591 ns/iter 10562.864076052778 ns/iter 0.98
JSON_Parse_Decimal 10964.76475750329 ns/iter 11316.533133447816 ns/iter 0.97
JSON_Parse_Schema_ISO_Language 3612069.098445539 ns/iter 3653143.218579207 ns/iter 0.99
JSON_Fast_Hash_Helm_Chart_Lock 73.86355257483748 ns/iter 64.6442140952072 ns/iter 1.14
JSON_Equality_Helm_Chart_Lock 163.34746796700227 ns/iter 156.3303013834192 ns/iter 1.04
JSON_Divisible_By_Decimal 236.11769001214265 ns/iter 244.06827700127977 ns/iter 0.97
JSON_String_Equal/10 6.338269042836449 ns/iter 6.569874170855761 ns/iter 0.96
JSON_String_Equal/100 7.0416366588919095 ns/iter 7.160390623366336 ns/iter 0.98
JSON_String_Equal_Small_By_Perfect_Hash/10 1.0563380638152144 ns/iter 0.9389690992257557 ns/iter 1.12
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.490222135722417 ns/iter 14.62027608546369 ns/iter 0.85
JSON_String_Fast_Hash/10 2.4784010112153965 ns/iter 2.490818411331547 ns/iter 1.00
JSON_String_Fast_Hash/100 2.4635520081223348 ns/iter 2.489883204978194 ns/iter 0.99
JSON_String_Key_Hash/10 2.844470564280669 ns/iter 2.7976657647544436 ns/iter 1.02
JSON_String_Key_Hash/100 8.093562310543888 ns/iter 9.024702667784275 ns/iter 0.90
JSON_Object_Defines_Miss_Same_Length 4.2210566244126655 ns/iter 3.7387879600530436 ns/iter 1.13
JSON_Object_Defines_Miss_Too_Small 4.224763085375307 ns/iter 3.7441809984165855 ns/iter 1.13
JSON_Object_Defines_Miss_Too_Large 4.22273305362463 ns/iter 3.8932543087423914 ns/iter 1.08
Pointer_Object_Traverse 27.317151259816825 ns/iter 25.15766492262427 ns/iter 1.09
Pointer_Object_Try_Traverse 29.193948128688017 ns/iter 28.322250302798796 ns/iter 1.03
Pointer_Push_Back_Pointer_To_Weak_Pointer 217.947204542753 ns/iter 224.55866676400498 ns/iter 0.97
Pointer_Walker_Schema_ISO_Language 3140745.0135746915 ns/iter 3081914.5371182114 ns/iter 1.02
Pointer_Maybe_Tracked_Deeply_Nested/0 1398958.6879999933 ns/iter 1433422.4360000007 ns/iter 0.98
Pointer_Maybe_Tracked_Deeply_Nested/1 1729896.7955662976 ns/iter 1823657.3506490977 ns/iter 0.95
Pointer_Position_Tracker_Get_Deeply_Nested 669.4476345078821 ns/iter 640.1248098486586 ns/iter 1.05
Schema_Frame_WoT_References 5236403.022727451 ns/iter 5161475.133333489 ns/iter 1.01
Schema_Frame_OMC_References 21829884.9374996 ns/iter 21491869.000001453 ns/iter 1.02
Schema_Frame_OMC_Locations 20775744.9714271 ns/iter 20285677.200000204 ns/iter 1.02
Schema_Frame_ISO_Language_Locations 96855348.16666555 ns/iter 102792976.83333273 ns/iter 0.94
Schema_Frame_KrakenD_References 41523050.294117905 ns/iter 41736440.29411689 ns/iter 0.99
Schema_Frame_KrakenD_Reachable 607279717.0000968 ns/iter 600388758.0000082 ns/iter 1.01
Schema_Iterator_ISO_Language 2311101.8552189115 ns/iter 2320683.6854303177 ns/iter 1.00
Schema_Frame_ISO_Language_Locations_To_JSON 113945968.60000093 ns/iter 109401687.6000069 ns/iter 1.04
Schema_Tracker_ISO_Language 4746522.047619592 ns/iter 5016241.269503333 ns/iter 0.95
Schema_Tracker_ISO_Language_To_JSON 18218216.131578244 ns/iter 19428039.083332274 ns/iter 0.94
Schema_Format_ISO_Language_To_JSON 104790410.85711418 ns/iter 110169431.99998271 ns/iter 0.95
Schema_Bundle_Meta_2020_12 1651992.9834545543 ns/iter 1655276.3175362893 ns/iter 1.00
Schema_Frame_Many_Resources_References 365298282.50002086 ns/iter 392209869.99998784 ns/iter 0.93
EditorSchema_ForEditor_EmbeddedResources 13733856.879994163 ns/iter 13971640.460010802 ns/iter 0.98
URITemplateRouter_Create 14811.446379623074 ns/iter 15881.5471449963 ns/iter 0.93
URITemplateRouter_Match 179.60336065923104 ns/iter 175.2124282899731 ns/iter 1.03
URITemplateRouter_Match_BasePath 212.00549172249043 ns/iter 210.9129994874455 ns/iter 1.01
URITemplateRouterView_Restore 6414.135758577478 ns/iter 5109.175797339022 ns/iter 1.26
URITemplateRouterView_Match 144.30903596927283 ns/iter 141.32215903666815 ns/iter 1.02
URITemplateRouterView_Match_BasePath 164.4649923155081 ns/iter 164.50155316538422 ns/iter 1.00
URITemplateRouterView_Arguments 475.03392712704726 ns/iter 459.9560345625796 ns/iter 1.03
HTML_Build_Table_100000 83053798.75000085 ns/iter 63694959.54545941 ns/iter 1.30
HTML_Render_Table_100000 4836140.489655448 ns/iter 5336818.141732177 ns/iter 0.91

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: 8a0f881 Previous: 7002da1 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.5737523158448776 ns/iter 3.5462779742909927 ns/iter 1.01
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.32143660714276 ns/iter 3.2062973214286625 ns/iter 1.04
Regex_Period_Asterisk 3.2945109426474457 ns/iter 3.033413839285158 ns/iter 1.09
Regex_Group_Period_Asterisk_Group 3.022054910714088 ns/iter 3.179868750000838 ns/iter 0.95
Regex_Period_Plus 2.982929170111788 ns/iter 2.634432319076782 ns/iter 1.13
Regex_Period 2.9574475406817897 ns/iter 2.63784977443096 ns/iter 1.12
Regex_Caret_Period_Plus_Dollar 2.9317432550024107 ns/iter 2.788434641612405 ns/iter 1.05
Regex_Caret_Group_Period_Plus_Group_Dollar 2.9588258888946064 ns/iter 2.628198100331566 ns/iter 1.13
Regex_Caret_Period_Asterisk_Dollar 3.0201657772052632 ns/iter 3.1161870535711955 ns/iter 0.97
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.018072384350809 ns/iter 2.9150101077024866 ns/iter 1.04
Regex_Caret_X_Hyphen 5.313205357142334 ns/iter 6.157620535714972 ns/iter 0.86
Regex_Period_Md_Dollar 26.515507320416788 ns/iter 30.83704017857006 ns/iter 0.86
Regex_Caret_Slash_Period_Asterisk 4.934730157351586 ns/iter 5.841321000000335 ns/iter 0.84
Regex_Caret_Period_Range_Dollar 4.196800444555192 ns/iter 3.6059844578459175 ns/iter 1.16
Regex_Nested_Backtrack 67.4090624999987 ns/iter 92.90222799545111 ns/iter 0.73
JSON_Array_Of_Objects_Unique 388.06514498834156 ns/iter 392.12109374999113 ns/iter 0.99
JSON_Parse_1 6231.666294642985 ns/iter 7703.8582589266425 ns/iter 0.81
JSON_Parse_Real 10956.493749999296 ns/iter 14823.165178573357 ns/iter 0.74
JSON_Parse_Decimal 11402.365624999078 ns/iter 15834.707589285861 ns/iter 0.72
JSON_Parse_Schema_ISO_Language 5025174.482758804 ns/iter 6881928.888886554 ns/iter 0.73
JSON_Fast_Hash_Helm_Chart_Lock 51.42633000000387 ns/iter 48.141421999051595 ns/iter 1.07
JSON_Equality_Helm_Chart_Lock 224.97725000000912 ns/iter 249.1698940658442 ns/iter 0.90
JSON_Divisible_By_Decimal 199.5313035923404 ns/iter 268.43771510882175 ns/iter 0.74
JSON_String_Equal/10 9.052877638156708 ns/iter 11.080624999998179 ns/iter 0.82
JSON_String_Equal/100 10.16029218749992 ns/iter 12.693267857140913 ns/iter 0.80
JSON_String_Equal_Small_By_Perfect_Hash/10 1.645741184137841 ns/iter 1.7362255145559098 ns/iter 0.95
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 8.75794977678598 ns/iter 9.716085224479803 ns/iter 0.90
JSON_String_Fast_Hash/10 2.7370003770203244 ns/iter 2.043598546826471 ns/iter 1.34
JSON_String_Fast_Hash/100 2.7364232118421294 ns/iter 2.042548390577886 ns/iter 1.34
JSON_String_Key_Hash/10 3.3196364114370582 ns/iter 2.94014392594618 ns/iter 1.13
JSON_String_Key_Hash/100 13.12306065569952 ns/iter 13.706172260240091 ns/iter 0.96
JSON_Object_Defines_Miss_Same_Length 3.000187500000148 ns/iter 4.076273042993408 ns/iter 0.74
JSON_Object_Defines_Miss_Too_Small 3.0414973214283645 ns/iter 4.081025007287223 ns/iter 0.75
JSON_Object_Defines_Miss_Too_Large 3.8780849930753503 ns/iter 4.725914742692689 ns/iter 0.82
Pointer_Object_Traverse 33.54338586684945 ns/iter 37.02397765386499 ns/iter 0.91
Pointer_Object_Try_Traverse 42.02141529493064 ns/iter 48.125942758076484 ns/iter 0.87
Pointer_Push_Back_Pointer_To_Weak_Pointer 116.01503125000079 ns/iter 178.75008563060476 ns/iter 0.65
Pointer_Walker_Schema_ISO_Language 10968103.125000184 ns/iter 12620937.500003038 ns/iter 0.87
Pointer_Maybe_Tracked_Deeply_Nested/0 1556876.6584768058 ns/iter 2012636.0714284275 ns/iter 0.77
Pointer_Maybe_Tracked_Deeply_Nested/1 2415200.714285756 ns/iter 6907281.168831152 ns/iter 0.35
Pointer_Position_Tracker_Get_Deeply_Nested 504.0410714285721 ns/iter 626.3380519719358 ns/iter 0.80
Schema_Frame_WoT_References 8315781.111110078 ns/iter 10170943.749997718 ns/iter 0.82
Schema_Frame_OMC_References 36083170.000000566 ns/iter 42227925.00000594 ns/iter 0.85
Schema_Frame_OMC_Locations 32725447.6190514 ns/iter 39215247.368426725 ns/iter 0.83
Schema_Frame_ISO_Language_Locations 169377299.9999794 ns/iter 189079199.99999952 ns/iter 0.90
Schema_Frame_KrakenD_References 82344333.33332922 ns/iter 82925588.88888378 ns/iter 0.99
Schema_Frame_KrakenD_Reachable 416081349.99995625 ns/iter 608880700.0000998 ns/iter 0.68
Schema_Iterator_ISO_Language 4028820.1117312755 ns/iter 5333521.000000019 ns/iter 0.76
Schema_Frame_ISO_Language_Locations_To_JSON 251427466.66665518 ns/iter 291209200.0000257 ns/iter 0.86
Schema_Tracker_ISO_Language 12724566.07142658 ns/iter 16929524.39024583 ns/iter 0.75
Schema_Tracker_ISO_Language_To_JSON 41507211.11111327 ns/iter 49301827.27273612 ns/iter 0.84
Schema_Format_ISO_Language_To_JSON 167095924.9999555 ns/iter 194432175.0000313 ns/iter 0.86
Schema_Bundle_Meta_2020_12 2208149.9999842434 ns/iter 2753992.3694805116 ns/iter 0.80
Schema_Frame_Many_Resources_References 1176233300.000149 ns/iter 1405238899.9998584 ns/iter 0.84
EditorSchema_ForEditor_EmbeddedResources 23421466.666635145 ns/iter 27013079.9999788 ns/iter 0.87
URITemplateRouter_Create 16455.530728998587 ns/iter 21356.262499999444 ns/iter 0.77
URITemplateRouter_Match 167.49638392857338 ns/iter 236.05674820791992 ns/iter 0.71
URITemplateRouter_Match_BasePath 195.57114246172816 ns/iter 264.76856092714735 ns/iter 0.74
URITemplateRouterView_Restore 18973.039937853904 ns/iter 23904.312451867278 ns/iter 0.79
URITemplateRouterView_Match 117.2896607142856 ns/iter 162.9775669642746 ns/iter 0.72
URITemplateRouterView_Match_BasePath 138.4028978391642 ns/iter 185.1204119500469 ns/iter 0.75
URITemplateRouterView_Arguments 340.56121597114475 ns/iter 423.2751487260625 ns/iter 0.80
HTML_Build_Table_100000 72788011.11109108 ns/iter 95909485.7143035 ns/iter 0.76
HTML_Render_Table_100000 6526986.666666643 ns/iter 12295244.642855 ns/iter 0.53

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 8a0f881 Previous: 7002da1 Ratio
HTML_Build_Table_100000 63434245.727276824 ns/iter 69760637.30000988 ns/iter 0.91
HTML_Render_Table_100000 5605823.435484669 ns/iter 5029669.46000015 ns/iter 1.11
URITemplateRouter_Create 14755.106885205398 ns/iter 14211.947236234575 ns/iter 1.04
URITemplateRouter_Match 199.69187329792194 ns/iter 164.5292800821061 ns/iter 1.21
URITemplateRouter_Match_BasePath 231.11810971703974 ns/iter 195.80577977106958 ns/iter 1.18
URITemplateRouterView_Restore 6667.654373895395 ns/iter 6515.272743781359 ns/iter 1.02
URITemplateRouterView_Match 132.97035722986664 ns/iter 129.61316481992344 ns/iter 1.03
URITemplateRouterView_Match_BasePath 155.00130376583246 ns/iter 147.965169755721 ns/iter 1.05
URITemplateRouterView_Arguments 485.32686333192805 ns/iter 450.33485667741434 ns/iter 1.08
EditorSchema_ForEditor_EmbeddedResources 14110691.18000796 ns/iter 14124894.080009654 ns/iter 1.00
Schema_Frame_WoT_References 5478742.007811733 ns/iter 5531521.779526726 ns/iter 0.99
Schema_Frame_OMC_References 24141524.241376203 ns/iter 22757139.064512353 ns/iter 1.06
Schema_Frame_OMC_Locations 21785387.483870152 ns/iter 21365393.666669797 ns/iter 1.02
Schema_Frame_ISO_Language_Locations 109550446.66669285 ns/iter 103630353.33333908 ns/iter 1.06
Schema_Frame_KrakenD_References 43759828.99999542 ns/iter 40874744.705888584 ns/iter 1.07
Schema_Frame_KrakenD_Reachable 562171123.0000983 ns/iter 588373461.0001738 ns/iter 0.96
Schema_Iterator_ISO_Language 2594748.003690001 ns/iter 2452828.580419702 ns/iter 1.06
Schema_Frame_ISO_Language_Locations_To_JSON 227150046.66664147 ns/iter 227836922.66671097 ns/iter 1.00
Schema_Tracker_ISO_Language 5049975.122302785 ns/iter 4712414.540540215 ns/iter 1.07
Schema_Tracker_ISO_Language_To_JSON 22273709.38709511 ns/iter 22280734.624999356 ns/iter 1.00
Schema_Format_ISO_Language_To_JSON 113198314.66676079 ns/iter 111398850.83336292 ns/iter 1.02
Schema_Bundle_Meta_2020_12 1810632.2558171875 ns/iter 1791318.2216237122 ns/iter 1.01
Schema_Frame_Many_Resources_References 390816640.5000202 ns/iter 377052768.4999934 ns/iter 1.04
Pointer_Object_Traverse 24.69675578538794 ns/iter 26.933527187912134 ns/iter 0.92
Pointer_Object_Try_Traverse 22.14083267211724 ns/iter 25.078699294263952 ns/iter 0.88
Pointer_Push_Back_Pointer_To_Weak_Pointer 167.08421830465235 ns/iter 136.13156013384915 ns/iter 1.23
Pointer_Walker_Schema_ISO_Language 3531377.3627451034 ns/iter 3576040.9685861985 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/0 1557982.7550558792 ns/iter 1537526.394273272 ns/iter 1.01
Pointer_Maybe_Tracked_Deeply_Nested/1 1790723.0511509695 ns/iter 1737358.7481482967 ns/iter 1.03
Pointer_Position_Tracker_Get_Deeply_Nested 414.88754360843956 ns/iter 426.72356689402216 ns/iter 0.97
JSON_Array_Of_Objects_Unique 406.6271571156406 ns/iter 390.59320705694887 ns/iter 1.04
JSON_Parse_1 7969.8848128960135 ns/iter 7830.224640362593 ns/iter 1.02
JSON_Parse_Real 12121.24858227777 ns/iter 11874.212263830914 ns/iter 1.02
JSON_Parse_Decimal 17840.12221403359 ns/iter 16648.59022287459 ns/iter 1.07
JSON_Parse_Schema_ISO_Language 4604318.9867552 ns/iter 4597409.296053457 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 59.66843753636878 ns/iter 51.09777104755789 ns/iter 1.17
JSON_Equality_Helm_Chart_Lock 172.4940832747447 ns/iter 165.75518756621597 ns/iter 1.04
JSON_Divisible_By_Decimal 241.3594812976939 ns/iter 233.136037798752 ns/iter 1.04
JSON_String_Equal/10 6.960637827460751 ns/iter 6.467019680560357 ns/iter 1.08
JSON_String_Equal/100 7.554509612038916 ns/iter 7.09242688576978 ns/iter 1.07
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6236778083316648 ns/iter 0.711098795975411 ns/iter 0.88
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 25.18880406633887 ns/iter 21.952582729622144 ns/iter 1.15
JSON_String_Fast_Hash/10 0.9348236335887378 ns/iter 1.0551822931288088 ns/iter 0.89
JSON_String_Fast_Hash/100 0.9344826866599338 ns/iter 1.0556830430911592 ns/iter 0.89
JSON_String_Key_Hash/10 1.5596859451073093 ns/iter 1.759018179508623 ns/iter 0.89
JSON_String_Key_Hash/100 12.44522061893885 ns/iter 14.761709962714658 ns/iter 0.84
JSON_Object_Defines_Miss_Same_Length 3.425653402614977 ns/iter 3.539715202715009 ns/iter 0.97
JSON_Object_Defines_Miss_Too_Small 3.7361797058657906 ns/iter 3.5193362304805444 ns/iter 1.06
JSON_Object_Defines_Miss_Too_Large 3.1143429269293965 ns/iter 3.5199837273377135 ns/iter 0.88
Regex_Lower_S_Or_Upper_S_Asterisk 1.5593280670401168 ns/iter 1.7609814346850354 ns/iter 0.89
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.557360986458759 ns/iter 1.7586578033845925 ns/iter 0.89
Regex_Period_Asterisk 1.2456160499262614 ns/iter 1.4067097181362118 ns/iter 0.89
Regex_Group_Period_Asterisk_Group 1.245005134246629 ns/iter 1.4076017082910572 ns/iter 0.88
Regex_Period_Plus 1.557851205957457 ns/iter 1.4079172222104623 ns/iter 1.11
Regex_Period 1.5573296956650093 ns/iter 1.7743475566593865 ns/iter 0.88
