Repository navigation
ci: use nodejs version that is preinstalled on 1es containers in order to avoid flaky pipeline issues while installing nodejs - #29552
Merged
Martin Hochel (Hotell) merged 4 commits intoOct 18, 2023
Conversation
Martin Hochel (Hotell)
force-pushed
the
hotell/node/bump-to-latest-16
branch
from
October 17, 2023 12:33
27fd0bd to
6260173
Compare
…r to avoid flaky pipeline issues while installing nodejs
Martin Hochel (Hotell)
force-pushed
the
hotell/node/bump-to-latest-16
branch
from
October 17, 2023 12:38
6260173 to
a855fdf
Compare
📊 Bundle size reportUnchanged fixtures
|
|
This pull request is automatically built and testable in CodeSandbox. To see build info of the built libraries, click here or the icon next to each commit SHA. Latest deployment of this branch, based on commit 1755461:
|
Perf Analysis (
|
| Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
|---|---|---|---|---|---|
| InfoButton | mount | 11 | 13 | 5000 | Possible regression |
All results
| Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
|---|---|---|---|---|---|
| Avatar | mount | 607 | 615 | 5000 | |
| Button | mount | 299 | 321 | 5000 | |
| Field | mount | 1124 | 1087 | 5000 | |
| FluentProvider | mount | 690 | 719 | 5000 | |
| FluentProviderWithTheme | mount | 82 | 88 | 10 | |
| FluentProviderWithTheme | virtual-rerender | 71 | 71 | 10 | |
| FluentProviderWithTheme | virtual-rerender-with-unmount | 76 | 80 | 10 | |
| InfoButton | mount | 11 | 13 | 5000 | Possible regression |
| MakeStyles | mount | 847 | 861 | 50000 | |
| Persona | mount | 1735 | 1702 | 5000 | |
| SpinButton | mount | 1371 | 1356 | 5000 |
Perf Analysis (
|
| Scenario | Current PR Ticks | Baseline Ticks | Ratio |
|---|---|---|---|
| ChatDuplicateMessagesPerf.default | 158 | 145 | 1.09:1 |
| AttachmentMinimalPerf.default | 88 | 82 | 1.07:1 |
| LayoutMinimalPerf.default | 201 | 190 | 1.06:1 |
| StatusMinimalPerf.default | 402 | 379 | 1.06:1 |
| LoaderMinimalPerf.default | 195 | 186 | 1.05:1 |
| ChatMinimalPerf.default | 437 | 419 | 1.04:1 |
| FormMinimalPerf.default | 214 | 206 | 1.04:1 |
| GridMinimalPerf.default | 186 | 178 | 1.04:1 |
| SkeletonMinimalPerf.default | 192 | 184 | 1.04:1 |
| IconMinimalPerf.default | 381 | 368 | 1.04:1 |
| TableManyItemsPerf.default | 1086 | 1049 | 1.04:1 |
| AvatarMinimalPerf.default | 106 | 103 | 1.03:1 |
| CheckboxMinimalPerf.default | 1121 | 1092 | 1.03:1 |
| InputMinimalPerf.default | 547 | 531 | 1.03:1 |
| SegmentMinimalPerf.default | 193 | 188 | 1.03:1 |
| TooltipMinimalPerf.default | 1277 | 1234 | 1.03:1 |
| VideoMinimalPerf.default | 439 | 428 | 1.03:1 |
| ButtonOverridesMissPerf.default | 652 | 639 | 1.02:1 |
| ButtonSlotsPerf.default | 313 | 306 | 1.02:1 |
| CardMinimalPerf.default | 322 | 317 | 1.02:1 |
| DividerMinimalPerf.default | 201 | 197 | 1.02:1 |
| ItemLayoutMinimalPerf.default | 703 | 689 | 1.02:1 |
| ListMinimalPerf.default | 304 | 298 | 1.02:1 |
| MenuButtonMinimalPerf.default | 951 | 929 | 1.02:1 |
| PortalMinimalPerf.default | 87 | 85 | 1.02:1 |
| ProviderMinimalPerf.default | 198 | 194 | 1.02:1 |
| SplitButtonMinimalPerf.default | 2252 | 2217 | 1.02:1 |
| TreeMinimalPerf.default | 471 | 460 | 1.02:1 |
| AttachmentSlotsPerf.default | 638 | 631 | 1.01:1 |
| DatepickerMinimalPerf.default | 3555 | 3515 | 1.01:1 |
| DropdownMinimalPerf.default | 1385 | 1371 | 1.01:1 |
| FlexMinimalPerf.default | 154 | 152 | 1.01:1 |
| ImageMinimalPerf.default | 219 | 216 | 1.01:1 |
| ListNestedPerf.default | 321 | 318 | 1.01:1 |
| RosterPerf.default | 1526 | 1513 | 1.01:1 |
| RadioGroupMinimalPerf.default | 261 | 258 | 1.01:1 |
| SliderMinimalPerf.default | 743 | 736 | 1.01:1 |
| TableMinimalPerf.default | 236 | 233 | 1.01:1 |
| TextMinimalPerf.default | 195 | 193 | 1.01:1 |
| CustomToolbarPrototype.default | 1464 | 1446 | 1.01:1 |
| ToolbarMinimalPerf.default | 524 | 520 | 1.01:1 |
| AccordionMinimalPerf.default | 81 | 81 | 1:1 |
| DialogMinimalPerf.default | 425 | 424 | 1:1 |
| EmbedMinimalPerf.default | 1809 | 1815 | 1:1 |
| LabelMinimalPerf.default | 214 | 213 | 1:1 |
| MenuMinimalPerf.default | 492 | 491 | 1:1 |
| AnimationMinimalPerf.default | 287 | 289 | 0.99:1 |
| ListCommonPerf.default | 379 | 384 | 0.99:1 |
| ProviderMergeThemesPerf.default | 640 | 645 | 0.99:1 |
| DropdownManyItemsPerf.default | 389 | 397 | 0.98:1 |
| RefMinimalPerf.default | 105 | 107 | 0.98:1 |
| TextAreaMinimalPerf.default | 285 | 292 | 0.98:1 |
| TreeWith60ListItems.default | 82 | 84 | 0.98:1 |
| BoxMinimalPerf.default | 183 | 188 | 0.97:1 |
| CarouselMinimalPerf.default | 253 | 261 | 0.97:1 |
| PopupMinimalPerf.default | 340 | 349 | 0.97:1 |
| ReactionMinimalPerf.default | 199 | 206 | 0.97:1 |
| ChatWithPopoverPerf.default | 186 | 193 | 0.96:1 |
| HeaderMinimalPerf.default | 193 | 201 | 0.96:1 |
| HeaderSlotsPerf.default | 439 | 461 | 0.95:1 |
| ListWith60ListItems.default | 338 | 357 | 0.95:1 |
| AlertMinimalPerf.default | 144 | 153 | 0.94:1 |
| ButtonMinimalPerf.default | 82 | 88 | 0.93:1 |
🕵 fluentuiv8 No visual regressions between this PR and main |
🕵 FluentUIV0 No visual regressions between this PR and main |
Perf Analysis (
|
| Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
|---|---|---|---|---|---|
| BaseButton | mount | 636 | 638 | 5000 | |
| Breadcrumb | mount | 1651 | 1668 | 1000 | |
| Checkbox | mount | 1648 | 1662 | 5000 | |
| CheckboxBase | mount | 1455 | 1463 | 5000 | |
| ChoiceGroup | mount | 2918 | 2937 | 5000 | |
| ComboBox | mount | 649 | 657 | 1000 | |
| CommandBar | mount | 6131 | 6164 | 1000 | |
| ContextualMenu | mount | 11932 | 12021 | 1000 | |
| DefaultButton | mount | 738 | 738 | 5000 | |
| DetailsRow | mount | 2174 | 2150 | 5000 | |
| DetailsRowFast | mount | 2191 | 2188 | 5000 | |
| DetailsRowNoStyles | mount | 1951 | 1972 | 5000 | |
| Dialog | mount | 2605 | 2632 | 1000 | |
| DocumentCardTitle | mount | 238 | 223 | 1000 | |
| Dropdown | mount | 1942 | 1944 | 5000 | |
| FocusTrapZone | mount | 1125 | 1119 | 5000 | |
| FocusZone | mount | 1036 | 1060 | 5000 | |
| GroupedList | mount | 40987 | 40913 | 2 | |
| GroupedList | virtual-rerender | 19801 | 19735 | 2 | |
| GroupedList | virtual-rerender-with-unmount | 49872 | 49833 | 2 | |
| GroupedListV2 | mount | 222 | 221 | 2 | |
| GroupedListV2 | virtual-rerender | 207 | 216 | 2 | |
| GroupedListV2 | virtual-rerender-with-unmount | 231 | 228 | 2 | |
| IconButton | mount | 1093 | 1080 | 5000 | |
| Label | mount | 337 | 332 | 5000 | |
| Layer | mount | 2716 | 2714 | 5000 | |
| Link | mount | 380 | 384 | 5000 | |
| MenuButton | mount | 937 | 901 | 5000 | |
| MessageBar | mount | 21437 | 21304 | 5000 | |
| Nav | mount | 1914 | 1932 | 1000 | |
| OverflowSet | mount | 792 | 780 | 5000 | |
| Panel | mount | 1843 | 1805 | 1000 | |
| Persona | mount | 745 | 733 | 1000 | |
| Pivot | mount | 858 | 844 | 1000 | |
| PrimaryButton | mount | 825 | 829 | 5000 | |
| Rating | mount | 4572 | 4516 | 5000 | |
| SearchBox | mount | 884 | 906 | 5000 | |
| Shimmer | mount | 1845 | 1893 | 5000 | |
| Slider | mount | 1300 | 1313 | 5000 | |
| SpinButton | mount | 2829 | 2839 | 5000 | |
| Spinner | mount | 383 | 389 | 5000 | |
| SplitButton | mount | 1799 | 1812 | 5000 | |
| Stack | mount | 409 | 397 | 5000 | |
| StackWithIntrinsicChildren | mount | 857 | 840 | 5000 | |
| StackWithTextChildren | mount | 2577 | 2560 | 5000 | |
| SwatchColorPicker | mount | 6101 | 6098 | 5000 | |
| TagPicker | mount | 1446 | 1455 | 5000 | |
| Text | mount | 366 | 364 | 5000 | |
| TextField | mount | 946 | 922 | 5000 | |
| ThemeProvider | mount | 829 | 820 | 5000 | |
| ThemeProvider | virtual-rerender | 583 | 570 | 5000 | |
| ThemeProvider | virtual-rerender-with-unmount | 1256 | 1241 | 5000 | |
| Toggle | mount | 621 | 616 | 5000 | |
| buttonNative | mount | 187 | 193 | 5000 |
🕵 fluentuiv9 No visual regressions between this PR and main |
Asset size changesSize Auditor did not detect a change in bundle size for any component! Baseline commit: 4dc9e5be60b6ce6f3f6c72c6da39bf19a504f524 (build) |
Martin Hochel (Hotell)
force-pushed
the
hotell/node/bump-to-latest-16
branch
from
October 17, 2023 13:53
551e629 to
69435cc
Compare
…in order to avoid flaky pipeline issues while installing nodejs
Martin Hochel (Hotell)
marked this pull request as ready for review
October 17, 2023 14:16
…ainers in order to avoid flaky pipeline issues while installing nodejs
Tristan Watanabe (TristanWatanabe)
approved these changes
Oct 17, 2023
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Previous Behavior
nodejs install within our jobs are extremely unreliable which makes whole CI very flaky.
example of failing pipeline
New Behavior
Related Issue(s)