Skip to content

[opt](nereids)use SetPreAggStatus rule instead of AdjustPreAggStatus with join limited#48502

Merged
924060929 merged 10 commits into
apache:masterfrom
starocean999:master_0116
May 13, 2025
Merged

[opt](nereids)use SetPreAggStatus rule instead of AdjustPreAggStatus with join limited#48502
924060929 merged 10 commits into
apache:masterfrom
starocean999:master_0116

Conversation

@starocean999

@starocean999 starocean999 commented Mar 1, 2025

Copy link
Copy Markdown
Contributor

The old AdjustPreAggStatus rule can't set preagg open if there is a join node under agg node. But in some senario, the preagg can be set to open as bellow:

agg (sum(t1.a),max(t2.a))
 |- join
      |- t1 PREAGG ON (The data produced by join has no impact on max(t2.a))
      |- t2 PREAGG OFF(The data produced by join will make sum(t1.a) incorrect, so the preagg is set to off)

The new SetPreAggStatus rule is enhanced to handle such case

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas

Thearas commented Mar 1, 2025

Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@starocean999

Copy link
Copy Markdown
Contributor Author

run buildall

@doris-robot

Copy link
Copy Markdown
TPC-H: Total hot run time: 31861 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit b5d48bb59f43d172473bba54d2c3ddb4d56a07ed, data reload: false

------ Round 1 ----------------------------------
q1	17594	5261	5091	5091
q2	2061	301	177	177
q3	10488	1233	762	762
q4	10227	1035	557	557
q5	7633	2417	2328	2328
q6	201	171	135	135
q7	907	751	606	606
q8	9298	1353	1097	1097
q9	4865	4724	4870	4724
q10	6837	2310	1900	1900
q11	490	291	258	258
q12	361	358	225	225
q13	17756	3693	3136	3136
q14	228	229	206	206
q15	521	462	463	462
q16	632	611	582	582
q17	588	865	357	357
q18	6584	6336	6175	6175
q19	1722	952	553	553
q20	325	320	199	199
q21	2946	2184	2024	2024
q22	376	341	307	307
Total cold run time: 102640 ms
Total hot run time: 31861 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5174	5146	5138	5138
q2	237	329	235	235
q3	2145	2758	2283	2283
q4	1470	1870	1378	1378
q5	4278	4134	4112	4112
q6	203	167	127	127
q7	1865	1818	1714	1714
q8	2606	2519	2573	2519
q9	7184	7261	7227	7227
q10	3012	3203	2779	2779
q11	582	516	505	505
q12	700	771	631	631
q13	3540	3861	3381	3381
q14	276	304	273	273
q15	507	473	468	468
q16	649	694	632	632
q17	1154	1618	1320	1320
q18	7543	7477	7386	7386
q19	831	828	900	828
q20	1959	2066	1913	1913
q21	5593	5054	4794	4794
q22	616	583	561	561
Total cold run time: 52124 ms
Total hot run time: 50204 ms

@doris-robot

Copy link
Copy Markdown
TPC-DS: Total hot run time: 190880 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit b5d48bb59f43d172473bba54d2c3ddb4d56a07ed, data reload: false

query1	1314	941	952	941
query2	6243	1890	1868	1868
query3	11052	4493	4418	4418
query4	54462	25432	23310	23310
query5	5109	610	470	470
query6	335	188	216	188
query7	4871	515	295	295
query8	321	255	237	237
query9	5547	2590	2552	2552
query10	435	313	258	258
query11	15393	15049	14884	14884
query12	166	110	105	105
query13	1039	545	387	387
query14	10398	6802	6795	6795
query15	197	196	204	196
query16	7165	700	509	509
query17	1092	736	545	545
query18	1566	412	303	303
query19	197	190	171	171
query20	137	128	124	124
query21	206	130	108	108
query22	4403	4348	4402	4348
query23	33979	33212	33344	33212
query24	5739	2428	2442	2428
query25	448	468	396	396
query26	734	279	167	167
query27	1908	502	325	325
query28	2837	2472	2432	2432
query29	587	559	434	434
query30	216	188	164	164
query31	866	899	827	827
query32	82	61	65	61
query33	483	360	317	317
query34	788	881	545	545
query35	831	839	793	793
query36	951	1015	902	902
query37	118	95	72	72
query38	4143	4136	4272	4136
query39	1464	1479	1439	1439
query40	215	118	102	102
query41	51	50	50	50
query42	128	109	107	107
query43	516	520	493	493
query44	1354	840	822	822
query45	178	172	162	162
query46	886	1057	668	668
query47	1864	1863	1846	1846
query48	386	426	309	309
query49	694	513	423	423
query50	721	744	435	435
query51	4277	4290	4216	4216
query52	119	114	106	106
query53	241	264	202	202
query54	515	521	420	420
query55	83	78	79	78
query56	268	284	267	267
query57	1170	1186	1152	1152
query58	249	255	247	247
query59	2777	2877	2784	2784
query60	290	269	260	260
query61	141	119	130	119
query62	724	742	662	662
query63	237	200	198	198
query64	1969	1029	694	694
query65	3301	3214	3221	3214
query66	754	399	296	296
query67	15891	15549	15220	15220
query68	6513	872	502	502
query69	535	300	267	267
query70	1217	1124	1042	1042
query71	459	285	265	265
query72	5750	3652	3856	3652
query73	1376	752	363	363
query74	8979	9159	9001	9001
query75	3580	3247	2682	2682
query76	4079	1167	730	730
query77	613	364	281	281
query78	10043	10179	9307	9307
query79	2500	824	596	596
query80	581	522	442	442
query81	513	288	242	242
query82	521	123	103	103
query83	179	173	149	149
query84	292	94	76	76
query85	760	343	305	305
query86	354	322	300	300
query87	4565	4425	4369	4369
query88	3589	2228	2214	2214
query89	403	325	275	275
query90	1767	189	191	189
query91	139	136	107	107
query92	72	62	58	58
query93	1920	1080	562	562
query94	722	404	294	294
query95	368	269	246	246
query96	482	566	269	269
query97	3287	3428	3293	3293
query98	225	215	200	200
query99	1292	1403	1285	1285
Total cold run time: 295496 ms
Total hot run time: 190880 ms

@doris-robot

Copy link
Copy Markdown
ClickBench: Total hot run time: 31.27 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit b5d48bb59f43d172473bba54d2c3ddb4d56a07ed, data reload: false

query1	0.03	0.03	0.05
query2	0.07	0.04	0.03
query3	0.24	0.07	0.07
query4	1.60	0.10	0.10
query5	0.57	0.54	0.57
query6	1.17	0.71	0.72
query7	0.02	0.01	0.02
query8	0.05	0.03	0.03
query9	0.59	0.54	0.51
query10	0.56	0.58	0.58
query11	0.15	0.11	0.10
query12	0.15	0.11	0.11
query13	0.62	0.61	0.60
query14	2.69	2.69	2.72
query15	0.94	0.84	0.85
query16	0.39	0.38	0.38
query17	0.99	1.04	1.05
query18	0.21	0.20	0.20
query19	1.92	1.80	1.96
query20	0.02	0.02	0.02
query21	15.36	0.92	0.56
query22	0.76	1.18	0.73
query23	14.84	1.37	0.61
query24	6.62	2.09	1.27
query25	0.53	0.26	0.06
query26	0.57	0.16	0.13
query27	0.04	0.05	0.04
query28	10.58	0.82	0.43
query29	12.62	3.96	3.30
query30	0.25	0.10	0.06
query31	2.82	0.63	0.40
query32	3.23	0.56	0.48
query33	3.07	3.02	3.03
query34	15.68	5.22	4.50
query35	4.52	4.47	4.55
query36	0.66	0.50	0.52
query37	0.09	0.07	0.06
query38	0.05	0.04	0.04
query39	0.02	0.02	0.02
query40	0.17	0.13	0.13
query41	0.08	0.02	0.02
query42	0.04	0.02	0.02
query43	0.03	0.03	0.03
Total cold run time: 105.61 s
Total hot run time: 31.27 s

@starocean999

Copy link
Copy Markdown
Contributor Author

run buildall

@doris-robot

Copy link
Copy Markdown
TPC-H: Total hot run time: 30473 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 99575580fdcf55d7ba2b42f7de36fcc02c83dabc, data reload: false

------ Round 1 ----------------------------------
partsupp	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:44:20	NULL	utf-8	NULL	NULL	
region	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:24	NULL	utf-8	NULL	NULL	
revenue0	View	NULL	NULL	-1	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:24	NULL	NULL	utf-8	NULL	NULL	
supplier	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:25	NULL	utf-8	NULL	NULL	
============================================
q1	17632	5194	5085	5085
q2	q3	9987	1269	801	801
q4	10225	1017	531	531
q5	7552	2477	2317	2317
q6	194	177	132	132
q7	914	746	610	610
q8	9601	1287	1112	1112
q9	7108	4775	4771	4771
q10	6827	2313	1898	1898
q11	q12	336	336	219	219
q13	17766	3689	3141	3141
q14	227	226	230	226
q15	q16	662	600	606	600
q17	q18	6856	6310	6196	6196
q19	1260	959	565	565
q20	q21	3084	2281	1962	1962
q22	392	339	307	307
Total cold run time: 100623 ms
Total hot run time: 30473 ms

----- Round 2, with runtime_filter_mode=off -----
partsupp	Doris	NULL	NULL	80000000	56	4534120086	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:44:20	NULL	utf-8	NULL	NULL	
region	Doris	NULL	NULL	5	240	1201	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:24	NULL	utf-8	NULL	NULL	
revenue0	View	NULL	NULL	-1	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:24	NULL	NULL	utf-8	NULL	NULL	
supplier	Doris	NULL	NULL	1000000	87	87519212	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:25	NULL	utf-8	NULL	NULL	
============================================
q1	5172	5144	5482	5144
q2	q3	2169	2641	2302	2302
q4	1453	1836	1356	1356
q5	4204	4172	4123	4123
q6	217	169	130	130
q7	1979	1847	1675	1675
q8	2508	2484	2504	2484
q9	7302	7311	6852	6852
q10	3050	3232	2691	2691
q11	q12	679	695	592	592
q13	3502	4016	3424	3424
q14	272	285	271	271
q15	q16	648	659	667	659
q17	q18	7317	6976	6837	6837
q19	804	845	904	845
q20	q21	5140	4769	4625	4625
q22	610	581	556	556
Total cold run time: 47026 ms
Total hot run time: 44566 ms

@doris-robot

Copy link
Copy Markdown
TPC-DS: Total hot run time: 45834 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 99575580fdcf55d7ba2b42f7de36fcc02c83dabc, data reload: false

table_stats_health_threshold	90	90	0
test_query_cache_hit	none	none	0
time_zone	Asia/Shanghai	Asia/Shanghai	0
topn_filter_ratio	0.5	0.5	0
topn_opt_limit_threshold	1024	1024	0
trace_nereids	false	false	0
transaction_isolation	REPEATABLE-READ	REPEATABLE-READ	0
transaction_read_only	false	false	0
trim_tailing_spaces_for_external_table_query	false	false	0
truncate_char_or_varchar_columns	false	false	0
tx_isolation	REPEATABLE-READ	REPEATABLE-READ	0
tx_read_only	false	false	0
use_consistent_hash_for_external_scan	false	false	0
use_fix_replica	-1	-1	0
use_max_length_of_varchar_in_ctas	true	true	0
use_rf_default	false	false	0
use_v2_rollup	false	false	0
validate_password_policy	NONE	NONE	0
version	5.7.99	5.7.99	0
version_comment	Doris version doris-0.0.0--99575580fd	Doris version doris-0.0.0--99575580fd	0
wait_full_block_schedule_times	2	2	0
wait_timeout	28800	28800	0
workload_group			0
============================================
show table status;
Name	Engine	Version	Row_format	Rows	Avg_row_length	Data_length	Max_data_length	Index_length	Data_free	Auto_increment	Create_time	Update_time	Check_time	Collation	Checksum	Create_options	Comment
call_center	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
catalog_page	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
catalog_returns	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:46:25	NULL	utf-8	NULL	NULL	
catalog_sales	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:55:02	NULL	utf-8	NULL	NULL	
customer	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:44:00	2023-12-26 22:44:53	NULL	utf-8	NULL	NULL	
customer_address	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:41	NULL	utf-8	NULL	NULL	
customer_demographics	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:34	NULL	utf-8	NULL	NULL	
date_dim	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
dbgen_version	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:44:00	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
household_demographics	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
income_band	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
inventory	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:50:32	NULL	utf-8	NULL	NULL	
item	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:05	NULL	utf-8	NULL	NULL	
promotion	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
reason	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
ship_mode	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:44:00	2023-12-26 22:44:05	NULL	utf-8	NULL	NULL	
store	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
store_returns	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:47:09	NULL	utf-8	NULL	NULL	
store_sales	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:59:20	NULL	utf-8	NULL	NULL	
time_dim	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:44:03	NULL	utf-8	NULL	NULL	
warehouse	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
web_page	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
web_returns	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:45:43	NULL	utf-8	NULL	NULL	
web_sales	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:53:25	NULL	utf-8	NULL	NULL	
web_site	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
============================================
query1	query2	query3	11211	4669	4713	4669
query4	query5	query6	query7	27772	1570	347	347
query8	query9	query10	1016	296	295	295
query11	query12	234	120	125	120
query13	4974	401	405	401
query14	query15	302	201	182	182
query16	9394	668	479	479
query17	2615	733	588	588
query18	2224	419	324	324
query19	538	192	162	162
query20	122	122	116	116
query21	225	126	101	101
query22	4628	4836	4687	4687
query23	query24	query25	759	435	408	408
query26	1249	246	170	170
query27	5503	507	329	329
query28	query29	913	528	447	447
query30	query31	query32	query33	query34	query35	898	877	767	767
query36	2516	1012	909	909
query37	131	100	91	91
query38	query39	query40	210	129	112	112
query41	74	66	76	66
query42	145	136	113	113
query43	545	563	503	503
query44	query45	204	184	188	184
query46	query47	query48	1174	474	317	317
query49	query50	6017	774	405	405
query51	query52	105	110	102	102
query53	234	254	190	190
query54	query55	93	92	88	88
query56	query57	query58	query59	query60	query61	query62	873	769	685	685
query63	374	257	190	190
query64	query65	query66	query67	15886	15542	15230	15230
query68	query69	507	292	281	281
query70	1220	1076	1158	1076
query71	query72	6410	3965	3537	3537
query73	query74	query75	query76	query77	query78	query79	query80	query81	query82	194	129	100	100
query83	query84	query85	1844	399	317	317
query86	486	316	287	287
query87	query88	query89	356	395	292	292
query90	query91	323	142	110	110
query92	query93	1171	1114	564	564
query94	2776	408	307	307
query95	query96	4709	600	269	269
query97	3292	3421	3406	3406
query98	243	214	216	214
query99	1371	1458	1297	1297
Total cold run time: 128060 ms
Total hot run time: 45834 ms

@doris-robot

Copy link
Copy Markdown
ClickBench: Total hot run time: 30.92 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 99575580fdcf55d7ba2b42f7de36fcc02c83dabc, data reload: false

query1	0.03	0.04	0.05
query2	0.08	0.04	0.03
query3	0.24	0.06	0.08
query4	1.61	0.10	0.10
query5	0.55	0.55	0.55
query6	1.19	0.72	0.73
query7	0.02	0.02	0.02
query8	0.04	0.02	0.04
query9	0.57	0.53	0.53
query10	0.59	0.57	0.57
query11	0.16	0.11	0.10
query12	0.14	0.11	0.12
query13	0.62	0.59	0.60
query14	2.67	2.70	2.71
query15	0.92	0.84	0.84
query16	0.38	0.37	0.37
query17	1.01	1.02	1.07
query18	0.21	0.20	0.19
query19	1.94	1.78	1.98
query20	0.02	0.02	0.01
query21	15.37	0.92	0.54
query22	0.74	1.46	0.81
query23	14.72	1.40	0.65
query24	6.42	2.63	0.73
query25	0.54	0.28	0.09
query26	0.55	0.16	0.14
query27	0.06	0.05	0.05
query28	9.78	0.90	0.43
query29	12.56	3.96	3.32
query30	0.26	0.09	0.06
query31	2.81	0.58	0.39
query32	3.23	0.56	0.47
query33	3.01	3.06	2.98
query34	15.83	5.17	4.53
query35	4.60	4.58	4.56
query36	0.67	0.50	0.50
query37	0.09	0.06	0.06
query38	0.05	0.04	0.04
query39	0.03	0.03	0.02
query40	0.16	0.14	0.13
query41	0.08	0.03	0.02
query42	0.03	0.02	0.03
query43	0.03	0.03	0.03
Total cold run time: 104.61 s
Total hot run time: 30.92 s

@starocean999

Copy link
Copy Markdown
Contributor Author

run buildall

@doris-robot

Copy link
Copy Markdown
TPC-H: Total hot run time: 30510 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 753d8cd2fd10805acbe9f309fa1a46f400387be0, data reload: false

------ Round 1 ----------------------------------
partsupp	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:44:20	NULL	utf-8	NULL	NULL	
region	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:24	NULL	utf-8	NULL	NULL	
revenue0	View	NULL	NULL	-1	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:24	NULL	NULL	utf-8	NULL	NULL	
supplier	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:25	NULL	utf-8	NULL	NULL	
============================================
q1	17613	5213	5093	5093
q2	q3	10167	1221	780	780
q4	10285	1025	545	545
q5	8293	2364	2340	2340
q6	192	165	134	134
q7	893	752	602	602
q8	9609	1296	1072	1072
q9	6959	4871	4748	4748
q10	6842	2320	1883	1883
q11	q12	345	349	222	222
q13	17782	3702	3059	3059
q14	230	227	221	221
q15	q16	690	630	581	581
q17	q18	6956	6379	6300	6300
q19	1280	993	570	570
q20	q21	3191	2255	2045	2045
q22	379	344	315	315
Total cold run time: 101706 ms
Total hot run time: 30510 ms

----- Round 2, with runtime_filter_mode=off -----
partsupp	Doris	NULL	NULL	80000000	56	4534120086	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:44:20	NULL	utf-8	NULL	NULL	
region	Doris	NULL	NULL	5	240	1201	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:24	NULL	utf-8	NULL	NULL	
revenue0	View	NULL	NULL	-1	0	0	NULL	NULL	NULL	NULL	2023-12-26 18:27:24	NULL	NULL	utf-8	NULL	NULL	
supplier	Doris	NULL	NULL	1000000	87	87519212	NULL	NULL	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:27:25	NULL	utf-8	NULL	NULL	
============================================
q1	5133	5121	5083	5083
q2	q3	2169	2635	2274	2274
q4	1405	1815	1382	1382
q5	4238	4183	4092	4092
q6	207	165	129	129
q7	1962	1846	1647	1647
q8	2491	2380	2608	2380
q9	7264	7265	7236	7236
q10	3028	3210	2773	2773
q11	q12	685	771	642	642
q13	3613	3841	3190	3190
q14	284	286	276	276
q15	q16	647	704	664	664
q17	q18	7576	7410	7316	7316
q19	828	879	895	879
q20	q21	5534	4957	4919	4919
q22	662	619	576	576
Total cold run time: 47726 ms
Total hot run time: 45458 ms

@doris-robot

Copy link
Copy Markdown
TPC-DS: Total hot run time: 56958 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 753d8cd2fd10805acbe9f309fa1a46f400387be0, data reload: false

use_consistent_hash_for_external_scan	false	false	0
use_fix_replica	-1	-1	0
use_max_length_of_varchar_in_ctas	true	true	0
use_rf_default	false	false	0
use_v2_rollup	false	false	0
validate_password_policy	NONE	NONE	0
version	5.7.99	5.7.99	0
version_comment	Doris version doris-0.0.0--0eb5d05591	Doris version doris-0.0.0--0eb5d05591	0
wait_full_block_schedule_times	2	2	0
wait_timeout	28800	28800	0
workload_group			0
============================================
show table status;
Name	Engine	Version	Row_format	Rows	Avg_row_length	Data_length	Max_data_length	Index_length	Data_free	Auto_increment	Create_time	Update_time	Check_time	Collation	Checksum	Create_options	Comment
call_center	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
catalog_page	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
catalog_returns	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:46:25	NULL	utf-8	NULL	NULL	
catalog_sales	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:55:02	NULL	utf-8	NULL	NULL	
customer	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:44:00	2023-12-26 22:44:53	NULL	utf-8	NULL	NULL	
customer_address	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:41	NULL	utf-8	NULL	NULL	
customer_demographics	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:34	NULL	utf-8	NULL	NULL	
date_dim	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
dbgen_version	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:44:00	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
household_demographics	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
income_band	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
inventory	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:57	2023-12-26 22:50:32	NULL	utf-8	NULL	NULL	
item	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:05	NULL	utf-8	NULL	NULL	
promotion	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
reason	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
ship_mode	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:44:00	2023-12-26 22:44:05	NULL	utf-8	NULL	NULL	
store	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
store_returns	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:47:09	NULL	utf-8	NULL	NULL	
store_sales	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:59:20	NULL	utf-8	NULL	NULL	
time_dim	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:44:03	NULL	utf-8	NULL	NULL	
warehouse	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:56	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
web_page	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:59	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
web_returns	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:45:43	NULL	utf-8	NULL	NULL	
web_sales	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:53:25	NULL	utf-8	NULL	NULL	
web_site	Doris	NULL	NULL	0	0	0	NULL	NULL	NULL	NULL	2023-12-26 22:43:58	2023-12-26 22:44:01	NULL	utf-8	NULL	NULL	
============================================
query1	query2	query3	11050	4540	4512	4512
query4	query5	query6	14783	227	198	198
query7	4287	334	309	309
query8	354	259	239	239
query9	query10	592	302	264	264
query11	query12	248	117	111	111
query13	4777	578	437	437
query14	query15	302	219	195	195
query16	9408	651	478	478
query17	2741	761	580	580
query18	2241	460	328	328
query19	555	203	166	166
query20	125	120	123	120
query21	222	125	105	105
query22	4222	4092	4079	4079
