-
Notifications
You must be signed in to change notification settings - Fork 2
docs: finalize bug_dashboard_classifier_half_step_releases post-PR-211 merge #212
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -403,12 +403,12 @@ <h2>MVP1 Progress</h2> | |
| </div> | ||
| <div class="kpi warn"> | ||
| <div class="label">Pending work</div> | ||
| <div class="value">14</div> | ||
| <div class="value">13</div> | ||
| <div class="sub">every not-done feat/infra/chore/bug across all priorities</div> | ||
| </div> | ||
| <div class="kpi bug"> | ||
| <div class="label">Open bugs</div> | ||
| <div class="value">2</div> | ||
| <div class="value">1</div> | ||
| <div class="sub">tracked bug_* idea files</div> | ||
| </div> | ||
| <div class="kpi "> | ||
|
|
@@ -420,7 +420,7 @@ <h2>MVP1 Progress</h2> | |
| <div class="kpi-row"> | ||
| <div class="kpi"> | ||
| <div class="label">P1</div> | ||
| <div class="value">1</div> | ||
| <div class="value">0</div> | ||
| <div class="sub">high-value, ready when P0 clears</div> | ||
| </div> | ||
| <div class="kpi"> | ||
|
|
@@ -435,7 +435,7 @@ <h2>MVP1 Progress</h2> | |
| </div> | ||
| <div class="kpi"> | ||
| <div class="label">Legacy "Path to MVP1"</div> | ||
| <div class="value">8</div> | ||
| <div class="value">7</div> | ||
| <div class="sub">scoped not-done + bugs + chore-ideas only (excludes feat/infra ideas)</div> | ||
| </div> | ||
| </div> | ||
|
|
@@ -463,20 +463,7 @@ <h2>Pipeline</h2> | |
| </div> | ||
| <div class="kanban"> | ||
| <div class="col idea"> | ||
| <h3>Idea <span class="count">14</span></h3> | ||
|
|
||
| <div class="card bug" data-prefix="bug" data-priority="P1"> | ||
| <div class="name"><a href="../../docs/02_product/planned_features/bug_dashboard_classifier_half_step_releases">Dashboard Classifier Half Step Releases</a></div> | ||
| <div class="meta"> | ||
| <span class="badge bug">Bug</span> | ||
| <span class="badge priority" data-priority="P1">P1</span> | ||
|
|
||
| </div> | ||
| <div class="one-liner">The MVP1.5 release tier was introduced 2026-05-23 via PR #200 (canonical release matrix + spec §27 + tech-stack.md). But the dashboard regen script's release classifier at…</div> | ||
|
|
||
|
|
||
| </div> | ||
|
|
||
| <h3>Idea <span class="count">13</span></h3> | ||
|
|
||
| <div class="card feat" data-prefix="feat" data-priority="P2"> | ||
| <div class="name"><a href="../../docs/02_product/planned_features/feat_auto_followup_studies">Auto Followup Studies</a></div> | ||
|
|
@@ -664,7 +651,7 @@ <h3>Implementing <span class="count">0</span></h3> | |
| </div> | ||
|
|
||
| <div class="col done"> | ||
| <h3>Done <span class="count">82</span></h3> | ||
| <h3>Done <span class="count">83</span></h3> | ||
|
|
||
| <div class="card feat" data-prefix="feat" data-priority="P2"> | ||
| <div class="name"><a href="../../docs/00_overview/implemented_features/2026_05_21_feat_agent_propose_search_space/feature_spec.md">Agent Propose Search Space</a></div> | ||
|
|
@@ -1576,6 +1563,19 @@ <h3>Done <span class="count">82</span></h3> | |
| </div> | ||
|
|
||
|
|
||
| <div class="card bug" data-prefix="bug" data-priority="P2"> | ||
| <div class="name"><a href="../../docs/00_overview/implemented_features/2026_05_23_bug_dashboard_classifier_half_step_releases">Dashboard Classifier Half Step Releases</a></div> | ||
| <div class="meta"> | ||
| <span class="badge bug">Bug</span> | ||
|
|
||
| <span>merged 2026-05-23</span> | ||
| </div> | ||
| <div class="one-liner">Complete</div> | ||
|
|
||
|
|
||
| </div> | ||
|
Comment on lines
+1566
to
+1576
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The priority for this bug is rendered as |
||
|
|
||
|
|
||
| <div class="card bug" data-prefix="bug" data-priority="P2"> | ||
| <div class="name"><a href="../../docs/00_overview/implemented_features/2026_05_23_bug_dashboard_depends_on_column_bloat">Dashboard Depends On Column Bloat</a></div> | ||
| <div class="meta"> | ||
|
|
||
Large diffs are not rendered by default.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The 'One-liner' for this bug has regressed to 'Complete', losing the descriptive summary it had while in the Idea stage. This occurs because the dashboard generation script (
scripts/build_mvp1_dashboard.py) only parsesfeature_spec.mdfor implemented features and defaults to 'Complete' when that file is missing. The script should be updated to also checkbug_fix.mdoridea.mdin the implemented features directory to preserve these summaries.