Skip to content

Microbenchmarking, Torch+CSV-based#478

Open
matthiasdiener wants to merge 42 commits into
devfrom
mdiener/ci-microbench
Open

Microbenchmarking, Torch+CSV-based#478
matthiasdiener wants to merge 42 commits into
devfrom
mdiener/ci-microbench

Conversation

@matthiasdiener
Copy link
Copy Markdown
Contributor

@matthiasdiener matthiasdiener commented Mar 10, 2026

Description

See also #487.

Pytorch benchmark timing: https://docs.pytorch.org/tutorials/recipes/recipes/benchmark.html

Open questions:

  • What to do with performance-related env variables? (e.g., using Triton kernels for some operations, ck_tile for grouped GEMM, ...) Decision: use defaults for now
  • Do we need to rebuild the PR branch after perf testing is done?

Partly addresses https://github.com/ROCm/frameworks-internal/issues/15863

Microbenchmarking (not just) for CI.

  • Implemented 5 microbenchmarks, (fp16 gemm, fp8 gemm, fp16 grouped gemm, normalization, casting)
  • Implemented performance regression test for CI:
    1. Run benchmarks for PR branch
    2. Checkout base branch, re-build that branch, re-run benchmarks
    3. Compare results between base branch and PR branch
    4. Report comparison results as PR comment, but don't fail CI if performance regresses
  • Could be expanded to non-CI use cases (like nightly performance regression tests)
    • If additional CI time (currently, ~5 minutes) is an issue, could be part of just a Level 3 CI run

TODOs:

  • add attention, normalization, casting
  • print commit in header of comment

Type of change

  • Documentation change (change only to the documentation, either a fix or a new content)
  • Bug fix (non-breaking change which fixes an issue)
  • New feature (non-breaking change which adds functionality)
  • Breaking change (fix or feature that would cause existing functionality to not work as expected)
  • Infra/Build change
  • Code refactoring

Changes

Please list the changes introduced in this PR:

  • Added a set of 6 microbenchmarks (attention, fp16 gemm, fp8 gemm, fp16 grouped gemm, normalization, casting)
  • Create a test within CI that compares microbenchmark performance between PR branch and base branch

Checklist:

  • I have read and followed the contributing guidelines
  • The functionality is complete
  • I have commented my code, particularly in hard-to-understand areas
  • I have made corresponding changes to the documentation
  • My changes generate no new warnings
  • I have added tests that prove my fix is effective or that my feature works
  • New and existing unit tests pass locally with my changes

@matthiasdiener matthiasdiener self-assigned this Mar 10, 2026
@matthiasdiener matthiasdiener force-pushed the mdiener/ci-microbench branch 2 times, most recently from d9f25f2 to ce0775a Compare March 10, 2026 20:28
@matthiasdiener matthiasdiener force-pushed the mdiener/ci-microbench branch from ce0775a to 8a0ea47 Compare March 10, 2026 22:12
@github-actions

This comment was marked as outdated.

@github-actions

This comment was marked as outdated.

@github-actions
Copy link
Copy Markdown

github-actions Bot commented Mar 11, 2026

Performance Regression Report

MI325

PR commit: ddd17d4 | Base: dev | 2026-03-17 18:30:52 CDT

Benchmark suite Median speedup Min speedup Max speedup
benchmark_attention 1.000x 0.650x 1.390x
benchmark_casting 0.998x 0.920x 1.034x
benchmark_gemm 1.001x 0.322x 2.361x
benchmark_gemm_fp8 0.986x 0.285x 1.610x
benchmark_grouped_gemm 1.000x 0.439x 2.438x
benchmark_normalization 1.006x 0.633x 2.066x
benchmark_attention (median 1.000x, min 0.650x, max 1.390x)
Case batch seq_len num_q_heads num_kv_heads head_dim TE Forward Base TE Forward PR TE Forward Speedup TE Backward Base TE Backward PR TE Backward Speedup
Llama3-8B/TP1 2 1024 32 8 128 257.82 256.21 0.994x 180.08 198.09 1.100x
Llama3-8B/TP1 2 2048 32 8 128 385.63 384.63 0.997x 236.46 236.36 1.000x
Llama3-8B/TP1 2 4096 32 8 128 543.04 543.30 1.000x 275.26 275.64 1.001x
Llama3-8B/TP1 2 8192 32 8 128 705.72 709.27 1.005x 373.42 372.25 0.997x
Llama3-8B/TP8 2 1024 4 1 128 34.92 34.50 0.988x 22.25 21.58 0.970x
Llama3-8B/TP8 2 2048 4 1 128 125.61 124.96 0.995x 91.81 89.84 0.979x
Llama3-8B/TP8 2 4096 4 1 128 305.17 306.69 1.005x 255.60 255.78 1.001x
Llama3-8B/TP8 2 8192 4 1 128 406.33 523.55 1.288x 338.50 288.46 0.852x
Llama3-70B/TP8 2 1024 8 1 128 69.69 69.41 0.996x 44.22 44.54 1.007x
Llama3-70B/TP8 2 2048 8 1 128 236.62 238.34 1.007x 188.51 187.98 0.997x
Llama3-70B/TP8 2 4096 8 1 128 496.23 322.34 0.650x 238.89 300.79 1.259x
Llama3-70B/TP8 2 8192 8 1 128 617.34 616.97 0.999x 353.27 269.61 0.763x
Llama3-405B/TP8 2 1024 16 1 128 140.00 138.95 0.992x 89.30 124.16 1.390x
Llama3-405B/TP8 2 2048 16 1 128 364.79 365.62 1.002x 237.26 238.10 1.004x
Llama3-405B/TP8 2 4096 16 1 128 527.40 526.97 0.999x 258.35 240.51 0.931x
Llama3-405B/TP8 2 8192 16 1 128 697.06 697.91 1.001x 361.86 363.01 1.003x
Qwen2.5-7B/TP1 2 1024 28 4 128 230.63 234.43 1.016x 182.59 181.72 0.995x
Qwen2.5-7B/TP1 2 2048 28 4 128 404.59 405.18 1.001x 272.98 271.30 0.994x
Qwen2.5-7B/TP1 2 4096 28 4 128 590.77 517.93 0.877x 290.83 291.70 1.003x
Qwen2.5-7B/TP1 2 8192 28 4 128 707.55 687.44 0.972x 370.92 371.85 1.003x
Qwen2.5-72B/TP8 2 1024 8 1 128 67.26 68.40 1.017x 63.04 44.08 0.699x
Qwen2.5-72B/TP8 2 2048 8 1 128 242.45 238.28 0.983x 232.54 156.39 0.673x
Qwen2.5-72B/TP8 2 4096 8 1 128 493.67 494.51 1.002x 259.64 259.79 1.001x
Qwen2.5-72B/TP8 2 8192 8 1 128 615.70 616.16 1.001x 340.26 352.74 1.037x
benchmark_casting (median 0.998x, min 0.920x, max 1.034x)
Case M hidden_size dtype_str Cast GB/s Base Cast GB/s PR Cast GB/s Speedup
Llama3-8B/BF16-to-FP8-E4M3 1024 4096 BF16-to-FP8-E4M3 731.70 704.60 0.963x
Llama3-8B/BF16-to-FP8-E4M3 2048 4096 BF16-to-FP8-E4M3 1254.70 1250.10 0.996x
Llama3-8B/BF16-to-FP8-E4M3 4096 4096 BF16-to-FP8-E4M3 2160.70 2220.80 1.028x
Llama3-8B/BF16-to-FP8-E4M3 8192 4096 BF16-to-FP8-E4M3 2583.80 2569.50 0.994x
Llama3-8B/FP8-E4M3-to-BF16 1024 4096 FP8-E4M3-to-BF16 1115.30 1026.00 0.920x
Llama3-8B/FP8-E4M3-to-BF16 2048 4096 FP8-E4M3-to-BF16 2365.20 2337.20 0.988x
Llama3-8B/FP8-E4M3-to-BF16 4096 4096 FP8-E4M3-to-BF16 3631.80 3662.40 1.008x
Llama3-8B/FP8-E4M3-to-BF16 8192 4096 FP8-E4M3-to-BF16 3916.40 3737.90 0.954x
Llama3-8B/BF16-to-FP8-E5M2 1024 4096 BF16-to-FP8-E5M2 747.60 750.00 1.003x
Llama3-8B/BF16-to-FP8-E5M2 2048 4096 BF16-to-FP8-E5M2 1260.10 1250.20 0.992x
Llama3-8B/BF16-to-FP8-E5M2 4096 4096 BF16-to-FP8-E5M2 2221.30 2217.50 0.998x
Llama3-8B/BF16-to-FP8-E5M2 8192 4096 BF16-to-FP8-E5M2 2489.00 2573.20 1.034x
Llama3-8B/FP8-E5M2-to-BF16 1024 4096 FP8-E5M2-to-BF16 1167.00 1195.00 1.024x
Llama3-8B/FP8-E5M2-to-BF16 2048 4096 FP8-E5M2-to-BF16 2411.00 2411.60 1.000x
Llama3-8B/FP8-E5M2-to-BF16 4096 4096 FP8-E5M2-to-BF16 3701.80 3693.20 0.998x
Llama3-8B/FP8-E5M2-to-BF16 8192 4096 FP8-E5M2-to-BF16 3962.00 3980.50 1.005x
Llama3-70B/BF16-to-FP8-E4M3 1024 8192 BF16-to-FP8-E4M3 1230.40 1233.00 1.002x
Llama3-70B/BF16-to-FP8-E4M3 2048 8192 BF16-to-FP8-E4M3 2298.20 2310.10 1.005x
Llama3-70B/BF16-to-FP8-E4M3 4096 8192 BF16-to-FP8-E4M3 2682.70 2576.40 0.960x
Llama3-70B/BF16-to-FP8-E4M3 8192 8192 BF16-to-FP8-E4M3 1747.30 1723.50 0.986x
Llama3-70B/FP8-E4M3-to-BF16 1024 8192 FP8-E4M3-to-BF16 2368.60 2244.90 0.948x
Llama3-70B/FP8-E4M3-to-BF16 2048 8192 FP8-E4M3-to-BF16 3685.50 3692.10 1.002x
Llama3-70B/FP8-E4M3-to-BF16 4096 8192 FP8-E4M3-to-BF16 4001.20 3972.50 0.993x
Llama3-70B/FP8-E4M3-to-BF16 8192 8192 FP8-E4M3-to-BF16 4310.00 4264.40 0.989x
Llama3-70B/BF16-to-FP8-E5M2 1024 8192 BF16-to-FP8-E5M2 1173.10 1170.30 0.998x
Llama3-70B/BF16-to-FP8-E5M2 2048 8192 BF16-to-FP8-E5M2 2295.70 2306.90 1.005x
Llama3-70B/BF16-to-FP8-E5M2 4096 8192 BF16-to-FP8-E5M2 2682.40 2576.90 0.961x
Llama3-70B/BF16-to-FP8-E5M2 8192 8192 BF16-to-FP8-E5M2 1761.80 1678.20 0.953x
Llama3-70B/FP8-E5M2-to-BF16 1024 8192 FP8-E5M2-to-BF16 2414.50 2253.20 0.933x
Llama3-70B/FP8-E5M2-to-BF16 2048 8192 FP8-E5M2-to-BF16 3677.70 3674.90 0.999x
Llama3-70B/FP8-E5M2-to-BF16 4096 8192 FP8-E5M2-to-BF16 4029.50 3958.10 0.982x
Llama3-70B/FP8-E5M2-to-BF16 8192 8192 FP8-E5M2-to-BF16 4307.00 4271.90 0.992x
Llama3-405B/BF16-to-FP8-E4M3 1024 16384 BF16-to-FP8-E4M3 2063.50 2076.70 1.006x
Llama3-405B/BF16-to-FP8-E4M3 2048 16384 BF16-to-FP8-E4M3 2323.90 2321.60 0.999x
Llama3-405B/BF16-to-FP8-E4M3 4096 16384 BF16-to-FP8-E4M3 1858.90 1836.20 0.988x
Llama3-405B/BF16-to-FP8-E4M3 8192 16384 BF16-to-FP8-E4M3 1183.70 1178.40 0.996x
Llama3-405B/FP8-E4M3-to-BF16 1024 16384 FP8-E4M3-to-BF16 3685.10 3698.70 1.004x
Llama3-405B/FP8-E4M3-to-BF16 2048 16384 FP8-E4M3-to-BF16 4006.40 4030.60 1.006x
Llama3-405B/FP8-E4M3-to-BF16 4096 16384 FP8-E4M3-to-BF16 4426.90 4412.00 0.997x
Llama3-405B/FP8-E4M3-to-BF16 8192 16384 FP8-E4M3-to-BF16 3714.70 3748.10 1.009x
Llama3-405B/BF16-to-FP8-E5M2 1024 16384 BF16-to-FP8-E5M2 2067.20 2096.30 1.014x
Llama3-405B/BF16-to-FP8-E5M2 2048 16384 BF16-to-FP8-E5M2 2320.10 2335.40 1.007x
Llama3-405B/BF16-to-FP8-E5M2 4096 16384 BF16-to-FP8-E5M2 1855.60 1834.70 0.989x
Llama3-405B/BF16-to-FP8-E5M2 8192 16384 BF16-to-FP8-E5M2 1183.80 1175.30 0.993x
Llama3-405B/FP8-E5M2-to-BF16 1024 16384 FP8-E5M2-to-BF16 3697.50 3692.20 0.999x
Llama3-405B/FP8-E5M2-to-BF16 2048 16384 FP8-E5M2-to-BF16 3997.10 4031.70 1.009x
Llama3-405B/FP8-E5M2-to-BF16 4096 16384 FP8-E5M2-to-BF16 4427.20 4429.10 1.000x
Llama3-405B/FP8-E5M2-to-BF16 8192 16384 FP8-E5M2-to-BF16 3692.60 3740.70 1.013x
Qwen2.5-7B/BF16-to-FP8-E4M3 1024 3584 BF16-to-FP8-E4M3 505.90 503.60 0.995x
Qwen2.5-7B/BF16-to-FP8-E4M3 2048 3584 BF16-to-FP8-E4M3 967.80 957.80 0.990x
Qwen2.5-7B/BF16-to-FP8-E4M3 4096 3584 BF16-to-FP8-E4M3 1404.30 1409.20 1.003x
Qwen2.5-7B/BF16-to-FP8-E4M3 8192 3584 BF16-to-FP8-E4M3 2593.90 2608.70 1.006x
Qwen2.5-7B/FP8-E4M3-to-BF16 1024 3584 FP8-E4M3-to-BF16 1000.80 1012.10 1.011x
Qwen2.5-7B/FP8-E4M3-to-BF16 2048 3584 FP8-E4M3-to-BF16 2081.80 1999.70 0.961x
Qwen2.5-7B/FP8-E4M3-to-BF16 4096 3584 FP8-E4M3-to-BF16 3708.30 3714.50 1.002x
Qwen2.5-7B/FP8-E4M3-to-BF16 8192 3584 FP8-E4M3-to-BF16 3864.60 3862.80 1.000x
Qwen2.5-7B/BF16-to-FP8-E5M2 1024 3584 BF16-to-FP8-E5M2 505.70 503.60 0.996x
Qwen2.5-7B/BF16-to-FP8-E5M2 2048 3584 BF16-to-FP8-E5M2 968.00 959.20 0.991x
Qwen2.5-7B/BF16-to-FP8-E5M2 4096 3584 BF16-to-FP8-E5M2 1406.20 1408.70 1.002x
Qwen2.5-7B/BF16-to-FP8-E5M2 8192 3584 BF16-to-FP8-E5M2 2575.50 2594.60 1.007x
Qwen2.5-7B/FP8-E5M2-to-BF16 1024 3584 FP8-E5M2-to-BF16 1038.10 998.30 0.962x
Qwen2.5-7B/FP8-E5M2-to-BF16 2048 3584 FP8-E5M2-to-BF16 2111.80 2033.60 0.963x
Qwen2.5-7B/FP8-E5M2-to-BF16 4096 3584 FP8-E5M2-to-BF16 3715.70 3724.60 1.002x
Qwen2.5-7B/FP8-E5M2-to-BF16 8192 3584 FP8-E5M2-to-BF16 3895.90 3881.40 0.996x
Qwen2.5-72B/BF16-to-FP8-E4M3 1024 8192 BF16-to-FP8-E4M3 1242.90 1243.80 1.001x
Qwen2.5-72B/BF16-to-FP8-E4M3 2048 8192 BF16-to-FP8-E4M3 2292.30 2307.50 1.007x
Qwen2.5-72B/BF16-to-FP8-E4M3 4096 8192 BF16-to-FP8-E4M3 2690.00 2577.50 0.958x
Qwen2.5-72B/BF16-to-FP8-E4M3 8192 8192 BF16-to-FP8-E4M3 1781.50 1748.70 0.982x
Qwen2.5-72B/FP8-E4M3-to-BF16 1024 8192 FP8-E4M3-to-BF16 2415.80 2333.40 0.966x
Qwen2.5-72B/FP8-E4M3-to-BF16 2048 8192 FP8-E4M3-to-BF16 3688.30 3697.70 1.003x
Qwen2.5-72B/FP8-E4M3-to-BF16 4096 8192 FP8-E4M3-to-BF16 3996.00 3997.00 1.000x
Qwen2.5-72B/FP8-E4M3-to-BF16 8192 8192 FP8-E4M3-to-BF16 4299.10 4295.80 0.999x
Qwen2.5-72B/BF16-to-FP8-E5M2 1024 8192 BF16-to-FP8-E5M2 1182.50 1174.30 0.993x
Qwen2.5-72B/BF16-to-FP8-E5M2 2048 8192 BF16-to-FP8-E5M2 2295.40 2310.90 1.007x
Qwen2.5-72B/BF16-to-FP8-E5M2 4096 8192 BF16-to-FP8-E5M2 2699.50 2582.60 0.957x
Qwen2.5-72B/BF16-to-FP8-E5M2 8192 8192 BF16-to-FP8-E5M2 1784.60 1746.70 0.979x
Qwen2.5-72B/FP8-E5M2-to-BF16 1024 8192 FP8-E5M2-to-BF16 2393.60 2315.80 0.967x
Qwen2.5-72B/FP8-E5M2-to-BF16 2048 8192 FP8-E5M2-to-BF16 3703.50 3698.20 0.999x
Qwen2.5-72B/FP8-E5M2-to-BF16 4096 8192 FP8-E5M2-to-BF16 4009.30 4007.20 0.999x
Qwen2.5-72B/FP8-E5M2-to-BF16 8192 8192 FP8-E5M2-to-BF16 4419.90 4283.00 0.969x
benchmark_gemm (median 1.001x, min 0.322x, max 2.361x)
Case M N K dtype TE Forward Base TE Forward PR TE Forward Speedup TE Backward Base TE Backward PR TE Backward Speedup
Llama3-8B/TP1-QKV 1024 6144 4096 torch.bfloat16 591.68 540.88 0.914x 565.78 578.25 1.022x
Llama3-8B/TP1-AttnOut 1024 4096 4096 torch.bfloat16 553.06 551.29 0.997x 524.17 526.60 1.005x
Llama3-8B/TP1-GateUp 1024 28672 4096 torch.bfloat16 746.97 747.83 1.001x 416.28 414.18 0.995x
Llama3-8B/TP1-Down 1024 4096 14336 torch.bfloat16 582.34 581.93 0.999x 668.69 666.49 0.997x
Llama3-8B/TP1-QKV 2048 6144 4096 torch.bfloat16 677.20 680.06 1.004x 655.94 632.32 0.964x
Llama3-8B/TP1-AttnOut 2048 4096 4096 torch.bfloat16 564.90 565.15 1.000x 658.52 650.44 0.988x
Llama3-8B/TP1-GateUp 2048 28672 4096 torch.bfloat16 648.45 731.64 1.128x 535.40 544.40 1.017x
Llama3-8B/TP1-Down 2048 4096 14336 torch.bfloat16 644.70 644.60 1.000x 707.26 707.21 1.000x
Llama3-8B/TP1-QKV 4096 6144 4096 torch.bfloat16 682.29 728.15 1.067x 726.50 709.37 0.976x
Llama3-8B/TP1-AttnOut 4096 4096 4096 torch.bfloat16 677.77 701.16 1.035x 735.75 733.85 0.997x
Llama3-8B/TP1-GateUp 4096 28672 4096 torch.bfloat16 675.27 758.75 1.124x 810.45 760.78 0.939x
Llama3-8B/TP1-Down 4096 4096 14336 torch.bfloat16 748.83 642.09 0.857x 782.79 848.88 1.084x
Llama3-8B/TP1-QKV 8192 6144 4096 torch.bfloat16 744.54 743.87 0.999x 737.18 680.03 0.922x
Llama3-8B/TP1-AttnOut 8192 4096 4096 torch.bfloat16 730.74 735.51 1.007x 751.13 743.40 0.990x
Llama3-8B/TP1-GateUp 8192 28672 4096 torch.bfloat16 755.67 769.35 1.018x 769.86 728.81 0.947x
Llama3-8B/TP1-Down 8192 4096 14336 torch.bfloat16 710.39 712.41 1.003x 770.32 733.15 0.952x
Llama3-8B/TP8-QKV 1024 768 4096 torch.bfloat16 152.18 151.90 0.998x 57.00 55.64 0.976x
Llama3-8B/TP8-AttnOut 1024 4096 512 torch.bfloat16 101.15 101.61 1.005x 36.73 37.60 1.024x
Llama3-8B/TP8-GateUp 1024 3584 4096 torch.bfloat16 523.70 524.64 1.002x 275.69 278.79 1.011x
Llama3-8B/TP8-Down 1024 4096 1792 torch.bfloat16 355.82 359.89 1.011x 125.42 126.47 1.008x
Llama3-8B/TP8-QKV 2048 768 4096 torch.bfloat16 299.05 300.83 1.006x 111.31 110.81 0.996x
Llama3-8B/TP8-AttnOut 2048 4096 512 torch.bfloat16 203.38 203.75 1.002x 74.00 74.44 1.006x
Llama3-8B/TP8-GateUp 2048 3584 4096 torch.bfloat16 591.88 583.00 0.985x 619.07 622.05 1.005x
Llama3-8B/TP8-Down 2048 4096 1792 torch.bfloat16 549.18 561.59 1.023x 265.03 272.37 1.028x
Llama3-8B/TP8-QKV 4096 768 4096 torch.bfloat16 492.65 497.52 1.010x 223.78 229.66 1.026x
Llama3-8B/TP8-AttnOut 4096 4096 512 torch.bfloat16 399.21 407.65 1.021x 145.15 136.23 0.939x
Llama3-8B/TP8-GateUp 4096 3584 4096 torch.bfloat16 708.43 709.10 1.001x 702.34 720.58 1.026x
Llama3-8B/TP8-Down 4096 4096 1792 torch.bfloat16 642.92 639.09 0.994x 590.33 598.71 1.014x
Llama3-8B/TP8-QKV 8192 768 4096 torch.bfloat16 591.15 588.95 0.996x 507.42 509.56 1.004x
Llama3-8B/TP8-AttnOut 8192 4096 512 torch.bfloat16 489.20 501.70 1.026x 332.85 329.49 0.990x
Llama3-8B/TP8-GateUp 8192 3584 4096 torch.bfloat16 764.35 765.54 1.002x 728.82 734.48 1.008x
Llama3-8B/TP8-Down 8192 4096 1792 torch.bfloat16 608.34 654.30 1.076x 701.91 667.24 0.951x
Llama3-70B/TP8-QKV 1024 1280 8192 torch.bfloat16 417.74 414.70 0.993x 198.45 193.12 0.973x
Llama3-70B/TP8-AttnOut 1024 8192 1024 torch.bfloat16 406.15 411.43 1.013x 145.32 146.47 1.008x
Llama3-70B/TP8-GateUp 1024 7168 8192 torch.bfloat16 700.72 697.09 0.995x 498.79 652.31 1.308x
Llama3-70B/TP8-Down 1024 8192 3584 torch.bfloat16 580.39 597.17 1.029x 570.68 565.70 0.991x
Llama3-70B/TP8-QKV 2048 1280 8192 torch.bfloat16 498.32 500.43 1.004x 439.08 454.43 1.035x
Llama3-70B/TP8-AttnOut 2048 8192 1024 torch.bfloat16 554.32 541.12 0.976x 316.73 329.96 1.042x
Llama3-70B/TP8-GateUp 2048 7168 8192 torch.bfloat16 758.46 754.91 0.995x 607.20 742.45 1.223x
Llama3-70B/TP8-Down 2048 8192 3584 torch.bfloat16 699.38 691.39 0.989x 514.35 656.10 1.276x
Llama3-70B/TP8-QKV 4096 1280 8192 torch.bfloat16 519.74 527.64 1.015x 614.42 610.07 0.993x
Llama3-70B/TP8-AttnOut 4096 8192 1024 torch.bfloat16 599.72 598.24 0.998x 609.34 597.44 0.980x
Llama3-70B/TP8-GateUp 4096 7168 8192 torch.bfloat16 326.94 771.77 2.361x 2374.71 764.81 0.322x
Llama3-70B/TP8-Down 4096 8192 3584 torch.bfloat16 696.83 695.70 0.998x 739.45 739.89 1.001x
Llama3-70B/TP8-QKV 8192 1280 8192 torch.bfloat16 732.43 731.77 0.999x 676.91 678.74 1.003x
Llama3-70B/TP8-AttnOut 8192 8192 1024 torch.bfloat16 608.01 601.17 0.989x 657.81 671.50 1.021x
Llama3-70B/TP8-GateUp 8192 7168 8192 torch.bfloat16 795.07 795.29 1.000x 780.07 778.58 0.998x
Llama3-70B/TP8-Down 8192 8192 3584 torch.bfloat16 707.68 709.46 1.003x 761.20 761.80 1.001x
Llama3-405B/TP8-QKV 1024 2304 16384 torch.bfloat16 547.37 539.73 0.986x 603.38 601.90 0.998x
Llama3-405B/TP8-AttnOut 1024 16384 2048 torch.bfloat16 564.40 566.00 1.003x 537.46 536.20 0.998x
Llama3-405B/TP8-GateUp 1024 13312 16384 torch.bfloat16 671.74 679.53 1.012x 708.74 700.37 0.988x
Llama3-405B/TP8-Down 1024 16384 6656 torch.bfloat16 661.08 660.55 0.999x 517.57 515.50 0.996x
Llama3-405B/TP8-QKV 2048 2304 16384 torch.bfloat16 593.80 593.45 0.999x 688.76 686.37 0.997x
Llama3-405B/TP8-AttnOut 2048 16384 2048 torch.bfloat16 616.14 614.20 0.997x 646.91 651.50 1.007x
Llama3-405B/TP8-GateUp 2048 13312 16384 torch.bfloat16 664.29 671.27 1.011x 745.92 705.88 0.946x
Llama3-405B/TP8-Down 2048 16384 6656 torch.bfloat16 694.89 693.52 0.998x 640.86 702.29 1.096x
Llama3-405B/TP8-QKV 4096 2304 16384 torch.bfloat16 702.97 709.60 1.009x 626.73 719.54 1.148x
Llama3-405B/TP8-AttnOut 4096 16384 2048 torch.bfloat16 702.37 703.01 1.001x 518.03 600.56 1.159x
Llama3-405B/TP8-GateUp 4096 13312 16384 torch.bfloat16 621.31 658.78 1.060x 788.88 762.88 0.967x
Llama3-405B/TP8-Down 4096 16384 6656 torch.bfloat16 735.20 729.72 0.993x 713.31 716.14 1.004x
Llama3-405B/TP8-QKV 8192 2304 16384 torch.bfloat16 623.53 611.59 0.981x 735.79 744.59 1.012x
Llama3-405B/TP8-AttnOut 8192 16384 2048 torch.bfloat16 706.78 705.36 0.998x 748.39 681.01 0.910x
Llama3-405B/TP8-GateUp 8192 13312 16384 torch.bfloat16 679.56 668.72 0.984x 712.11 776.83 1.091x
Llama3-405B/TP8-Down 8192 16384 6656 torch.bfloat16 725.54 724.35 0.998x 733.33 717.45 0.978x
Qwen2.5-7B/TP1-QKV 1024 4608 3584 torch.bfloat16 560.14 563.73 1.006x 304.27 313.21 1.029x
Qwen2.5-7B/TP1-AttnOut 1024 3584 3584 torch.bfloat16 508.56 496.35 0.976x 233.33 235.40 1.009x
Qwen2.5-7B/TP1-GateUp 1024 37888 3584 torch.bfloat16 647.35 645.31 0.997x 592.55 594.47 1.003x
Qwen2.5-7B/TP1-Down 1024 3584 18944 torch.bfloat16 597.84 603.16 1.009x 657.60 662.62 1.008x
Qwen2.5-7B/TP1-QKV 2048 4608 3584 torch.bfloat16 636.82 637.18 1.001x 606.07 598.09 0.987x
Qwen2.5-7B/TP1-AttnOut 2048 3584 3584 torch.bfloat16 574.44 584.08 1.017x 561.73 512.25 0.912x
Qwen2.5-7B/TP1-GateUp 2048 37888 3584 torch.bfloat16 627.21 638.95 1.019x 532.69 527.39 0.990x
Qwen2.5-7B/TP1-Down 2048 3584 18944 torch.bfloat16 618.05 620.19 1.003x 705.68 708.02 1.003x
Qwen2.5-7B/TP1-QKV 4096 4608 3584 torch.bfloat16 645.12 638.90 0.990x 719.66 722.77 1.004x
Qwen2.5-7B/TP1-AttnOut 4096 3584 3584 torch.bfloat16 694.93 664.31 0.956x 677.88 671.21 0.990x
Qwen2.5-7B/TP1-GateUp 4096 37888 3584 torch.bfloat16 680.47 686.40 1.009x 725.63 729.91 1.006x
Qwen2.5-7B/TP1-Down 4096 3584 18944 torch.bfloat16 617.73 715.70 1.159x 844.02 773.91 0.917x
Qwen2.5-7B/TP1-QKV 8192 4608 3584 torch.bfloat16 696.76 705.02 1.012x 736.71 733.10 0.995x
Qwen2.5-7B/TP1-AttnOut 8192 3584 3584 torch.bfloat16 743.13 745.12 1.003x 610.92 717.88 1.175x
Qwen2.5-7B/TP1-GateUp 8192 37888 3584 torch.bfloat16 675.14 706.40 1.046x 785.37 767.06 0.977x
Qwen2.5-7B/TP1-Down 8192 3584 18944 torch.bfloat16 675.69 673.23 0.996x 733.91 734.10 1.000x
Qwen2.5-72B/TP8-QKV 1024 1280 8192 torch.bfloat16 409.01 409.16 1.000x 190.95 189.72 0.994x
Qwen2.5-72B/TP8-AttnOut 1024 8192 1024 torch.bfloat16 404.01 414.30 1.025x 146.48 146.40 0.999x
Qwen2.5-72B/TP8-GateUp 1024 7392 8192 torch.bfloat16 642.62 642.71 1.000x 612.83 614.72 1.003x
Qwen2.5-72B/TP8-Down 1024 8192 3696 torch.bfloat16 611.45 604.58 0.989x 479.04 485.55 1.014x
Qwen2.5-72B/TP8-QKV 2048 1280 8192 torch.bfloat16 497.06 496.35 0.999x 446.73 442.49 0.991x
Qwen2.5-72B/TP8-AttnOut 2048 8192 1024 torch.bfloat16 541.94 528.69 0.976x 322.38 327.45 1.016x
Qwen2.5-72B/TP8-GateUp 2048 7392 8192 torch.bfloat16 676.61 678.88 1.003x 699.78 696.51 0.995x
Qwen2.5-72B/TP8-Down 2048 8192 3696 torch.bfloat16 627.88 626.47 0.998x 577.34 577.04 0.999x
Qwen2.5-72B/TP8-QKV 4096 1280 8192 torch.bfloat16 522.99 526.33 1.006x 608.79 607.74 0.998x
Qwen2.5-72B/TP8-AttnOut 4096 8192 1024 torch.bfloat16 590.00 595.77 1.010x 594.40 592.51 0.997x
Qwen2.5-72B/TP8-GateUp 4096 7392 8192 torch.bfloat16 712.77 713.02 1.000x 723.54 660.74 0.913x
Qwen2.5-72B/TP8-Down 4096 8192 3696 torch.bfloat16 701.61 699.06 0.996x 672.36 674.50 1.003x
Qwen2.5-72B/TP8-QKV 8192 1280 8192 torch.bfloat16 716.06 718.70 1.004x 669.16 676.93 1.012x
Qwen2.5-72B/TP8-AttnOut 8192 8192 1024 torch.bfloat16 601.04 601.07 1.000x 656.66 668.00 1.017x
Qwen2.5-72B/TP8-GateUp 8192 7392 8192 torch.bfloat16 754.89 757.19 1.003x 702.16 692.87 0.987x
Qwen2.5-72B/TP8-Down 8192 8192 3696 torch.bfloat16 593.87 712.95 1.201x 769.46 702.40 0.913x
benchmark_gemm_fp8 (median 0.986x, min 0.285x, max 1.610x)
Case M N K dtype FP8 Forward Base FP8 Forward PR FP8 Forward Speedup FP8 Backward Base FP8 Backward PR FP8 Backward Speedup
Llama3-8B/TP1-QKV 1024 6144 4096 torch.bfloat16 378.14 380.23 1.006x 396.68 222.57 0.561x
Llama3-8B/TP1-AttnOut 1024 4096 4096 torch.bfloat16 261.48 258.23 0.988x 180.05 149.01 0.828x
Llama3-8B/TP1-GateUp 1024 28672 4096 torch.bfloat16 441.97 446.80 1.011x 940.07 948.99 1.009x
