|
5366 | 5366 | <groupId>com.google.api</groupId> |
5367 | 5367 | <artifactId>gax</artifactId> |
5368 | 5368 | <version>${com.google.api.gax.version}</version> |
5369 | | - <exclusions> |
5370 | | - <!-- |
5371 | | - Analytics libraries for collecting and transmitting app metrics. |
5372 | | - --> |
5373 | | - <exclusion> |
5374 | | - <groupId>io.opencensus</groupId> |
5375 | | - <artifactId>*</artifactId> |
5376 | | - </exclusion> |
5377 | | - </exclusions> |
5378 | 5369 | </dependency> |
5379 | 5370 | <dependency> |
5380 | 5371 | <groupId>com.google.api</groupId> |
|
5436 | 5427 | <groupId>com.google.cloud</groupId> |
5437 | 5428 | <artifactId>google-cloud-core-http</artifactId> |
5438 | 5429 | <version>${com.google.cloud.google-cloud-core-http.version}</version> |
5439 | | - <exclusions> |
5440 | | - <!-- |
5441 | | - Analytics libraries for collecting and transmitting app metrics. |
5442 | | - --> |
5443 | | - <exclusion> |
5444 | | - <groupId>io.opencensus</groupId> |
5445 | | - <artifactId>*</artifactId> |
5446 | | - </exclusion> |
5447 | | - </exclusions> |
5448 | 5430 | </dependency> |
5449 | 5431 | <dependency> |
5450 | 5432 | <groupId>com.google.cloud</groupId> |
|
5455 | 5437 | <groupId>com.google.cloud</groupId> |
5456 | 5438 | <artifactId>google-cloud-resourcemanager</artifactId> |
5457 | 5439 | <version>${com.google.cloud.google-cloud-resourcemanager.version}</version> |
5458 | | - <exclusions> |
5459 | | - <!-- |
5460 | | - Analytics libraries for collecting and transmitting app metrics. |
5461 | | - --> |
5462 | | - <exclusion> |
5463 | | - <groupId>io.opencensus</groupId> |
5464 | | - <artifactId>*</artifactId> |
5465 | | - </exclusion> |
5466 | | - </exclusions> |
5467 | 5440 | </dependency> |
5468 | 5441 | <dependency> |
5469 | 5442 | <groupId>com.google.cloud</groupId> |
5470 | 5443 | <artifactId>google-cloud-storage</artifactId> |
5471 | 5444 | <version>${com.google.cloud.google-cloud-storage.version}</version> |
5472 | | - <exclusions> |
5473 | | - <!-- |
5474 | | - Analytics libraries for collecting and transmitting app metrics. |
5475 | | - --> |
5476 | | - <exclusion> |
5477 | | - <groupId>io.opencensus</groupId> |
5478 | | - <artifactId>*</artifactId> |
5479 | | - </exclusion> |
5480 | | - </exclusions> |
5481 | 5445 | </dependency> |
5482 | 5446 |
|
5483 | 5447 | <!-- Google HTTP Client - https://github.com/googleapis/google-http-java-client --> |
5484 | 5448 | <dependency> |
5485 | 5449 | <groupId>com.google.http-client</groupId> |
5486 | 5450 | <artifactId>google-http-client</artifactId> |
5487 | 5451 | <version>${com.google.http-client.google-http-client.version}</version> |
5488 | | - <exclusions> |
5489 | | - <!-- |
5490 | | - Analytics libraries for collecting and transmitting app metrics. |
5491 | | - --> |
5492 | | - <exclusion> |
5493 | | - <groupId>io.opencensus</groupId> |
5494 | | - <artifactId>*</artifactId> |
5495 | | - </exclusion> |
5496 | | - </exclusions> |
5497 | 5452 | </dependency> |
5498 | 5453 | <dependency> |
5499 | 5454 | <groupId>com.google.http-client</groupId> |
|
0 commit comments