|
1 | 1 | { |
2 | | - "_note": "Gated means seeded locally (Windows, 1.5× slack) — refresh from ubuntu-latest CI benchmark-results.json artifact before merge. Excluded from gate: test_list_workspace_projects_nocache[composers-10], test_search_full_corpus.", |
3 | | - "updated": "2026-06-25T20:34:07Z", |
4 | | - "machine": "Windows", |
| 2 | + "_note": "Gated means from ubuntu-latest CI benchmark-results.json. Values multiplied by 1.5\u00d7 slack at generation time. Excluded from gate (recorded for reference): test_list_workspace_projects_nocache[composers-10], test_search_full_corpus. Refresh after intentional speedups via reduce_baselines.py.", |
| 3 | + "updated": "2026-06-25T21:14:16Z", |
| 4 | + "machine": "Linux", |
5 | 5 | "groups": { |
6 | 6 | "parse": { |
7 | | - "test_list_workspace_projects_nocache[composers-10]": 0.01313006085768828, |
8 | | - "test_list_workspace_projects_nocache[composers-50]": 0.04705098008271307, |
9 | | - "test_list_workspace_projects_nocache[composers-200]": 0.19944224995560944 |
| 7 | + "test_list_workspace_projects_nocache[composers-10]": 0.01702312019643009, |
| 8 | + "test_list_workspace_projects_nocache[composers-50]": 0.07538331990000699, |
| 9 | + "test_list_workspace_projects_nocache[composers-200]": 0.251991555999993 |
10 | 10 | }, |
11 | 11 | "export": { |
12 | | - "test_post_export_zip[composers-10]": 0.0170322916819714, |
13 | | - "test_post_export_zip[composers-50]": 0.040990050032269215 |
| 12 | + "test_post_export_zip[composers-10]": 0.0112034034344294, |
| 13 | + "test_post_export_zip[composers-50]": 0.04482855966665985 |
14 | 14 | }, |
15 | 15 | "search": { |
16 | | - "test_search_full_corpus": 0.057670830062124874 |
| 16 | + "test_search_full_corpus": 0.047164217833331655 |
17 | 17 | }, |
18 | 18 | "summary-cache": { |
19 | | - "test_summary_cache_lookup[hit]": 0.00014543285277406022, |
20 | | - "test_summary_cache_lookup[miss]": 0.0001437347241805802, |
21 | | - "test_fingerprint_workspace_entries[10]": 0.001866654586096193, |
22 | | - "test_fingerprint_workspace_entries[50]": 0.00636450619807407, |
23 | | - "test_fingerprint_workspace_entries[200]": 0.020523441289855247, |
24 | | - "test_summary_cache_round_trip": 0.0019650292328056915, |
25 | | - "test_tab_summary_cache_lookup[hit]": 0.00015344636292124477, |
26 | | - "test_tab_summary_cache_lookup[miss]": 0.00012440098537902896 |
| 19 | + "test_summary_cache_lookup[hit]": 9.224067718099102e-05, |
| 20 | + "test_summary_cache_lookup[miss]": 9.128770315496628e-05, |
| 21 | + "test_fingerprint_workspace_entries[10]": 0.0024789120309553535, |
| 22 | + "test_fingerprint_workspace_entries[50]": 0.010901568931818675, |
| 23 | + "test_fingerprint_workspace_entries[200]": 0.03069810573000666, |
| 24 | + "test_summary_cache_round_trip": 0.0004966099535917549, |
| 25 | + "test_tab_summary_cache_lookup[hit]": 0.00010487297799045405, |
| 26 | + "test_tab_summary_cache_lookup[miss]": 0.00010309520517204601 |
27 | 27 | } |
28 | 28 | } |
29 | 29 | } |
0 commit comments